Bellevue, Washington 98005
ZIP Code boundaries for 98005 in Bellevue, WA
2011 Statistics for 98005
| ZIP: | 98005 |
| Name: | BELLEVUE |
| County: | KING |
| Area: | 7 mi2 / 19 km2 / 4787 acres / 19373279 m2 |
| Coordinates: | 47.61533, -122.16846 |
| Residential Addresses: | 7896 |
| Multifamily Addresses: | 3644 |
| Single family Addresses: | 4252 |
| Business Addresses: | 1591 |
| P.O. Boxes: | 0 |
2000 Census Data for Bellevue, Washington 98005
Gender & Ages
Total Population: 17150
| Male |
| Population: | 8504 |
| < year old: | 69 |
| Year old: | 120 |
| Age 2: | 95 |
| Age 3: | 52 |
| Age 4: | 85 |
| Age 5: | 65 |
| Age 6: | 68 |
| Age 7: | 94 |
| Age 8: | 126 |
| Age 9: | 131 |
| Age 10: | 59 |
| Age 11: | 53 |
| Age 12: | 75 |
| Age 13: | 100 |
| Age 14: | 94 |
| Age 15: | 54 |
| Age 16: | 34 |
| Age 17: | 77 |
| Age 18: | 88 |
| Age 19: | 126 |
| Age 20: | 105 |
| Age 21: | 112 |
| 22-24: |
421 |
| 25-29: |
1151 |
| 30-34: |
609 |
| 35-39: |
835 |
| 40-44: |
650 |
| 45-49: |
518 |
| 50-54: |
560 |
| 55-59: |
464 |
| 60-61: |
203 |
| 62-64: |
244 |
| 65-66: |
131 |
| 67-69: |
156 |
| 70-74: |
224 |
| 75-79: |
243 |
| 80-84: |
121 |
| 85 & Up: | 92 |
| Female |
| Population: | 8646 |
| < year old: | 97 |
| Year old: | 58 |
| Age 2: | 98 |
| Age 3: | 75 |
| Age 4: | 87 |
| Age 5: | 144 |
| Age 6: | 83 |
| Age 7: | 130 |
| Age 8: | 80 |
| Age 9: | 47 |
| Age 10: | 106 |
| Age 11: | 80 |
| Age 12: | 55 |
| Age 13: | 92 |
| Age 14: | 89 |
| Age 15: | 66 |
| Age 16: | 108 |
| Age 17: | 75 |
| Age 18: | 58 |
| Age 19: | 49 |
| Age 20: | 78 |
| Age 21: | 79 |
| 22-24: |
422 |
| 25-29: |
649 |
| 30-34: |
675 |
| 35-39: |
741 |
| 40-44: |
708 |
| 45-49: |
742 |
| 50-54: |
542 |
| 55-59: |
615 |
| 60-61: |
241 |
| 62-64: |
227 |
| 65-66: |
107 |
| 67-69: |
175 |
| 70-74: |
249 |
| 75-79: |
250 |
| 80-84: |
224 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 12591
| Male: | 6201 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 19 |
| 10th: | 11 |
| 11th: | 10 |
| 12th, No Diploma: | 95 |
| Graduates: | 676 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 793 |
| Associates: | 299 |
| Bachelors: | 2312 |
| Doctorate: | 219 |
| Masters: | 1034 |
| Female: | 6390 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 14 |
| 10th: | 55 |
| 11th: | 49 |
| 12th, No Diploma: | 97 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 460 |
| Bachelors: | 1966 |
| Doctorate: | 67 |
| Masters: | 837 |
Veteran Status of Residents
| Total Males: | 7053 |
| Ages 18 to 64: |
| Total: | 6086 |
| Civilians: | 6086 |
| Non-Veteran Civilians: | 5065 |
| Veteran Civilians: | 1021 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 967 |
| Civilians: | 967 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 7076 |
| Ages 18 to 64: |
| Total: | 5826 |
| Civilians: | 5826 |
| Non-Veteran Civilians: | 5777 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1250 |
| Civilians: | 1250 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 1138 |
| 10 to 14: | 1958 |
| 15 to 19: | 1642 |
| 20 to 24: | 1305 |
| 25 to 29: | 708 |
| 30 to 35: | 1166 |
| 36 to 39: | 189 |
| 40 to 44: | 130 |
| 45 to 59: | 252 |
| 60 to 89: | 143 |
| > 89 Minutes: | 101 |
Housing
| Total: | 16928 |
| Own: | 10238 |
| Rent: | 6690 |
Economic Statistics of Residents
Total Households: 7593
| Males 16 & Up: |
| Employed Civilian: | 5471 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5621 |
| Not In Labor Force: | 1543 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9313 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 8881 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 449 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 76542 |
| Median Household Income: | 60173 |
| Per Capita Income: | 36019 |
| Females 16 & Up: |
| Employed Civilian: | 3998 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 4233 |
| Not In Labor Force: | 3026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17150 |
| White: | 12555 |
| Black: | 280 |
| Asian: | 3052 |
| Pacific Islander: | 17 |
| Native American: | 61 |
| Multiracial: | 478 |
| Other: | 707 |
The 98005 ZIP Code in Bellevue, WA spans the following neighborhoods: Bel-Red, Bellemead,
Bridle Trails, Brookwood and Cambridge among others