Bellevue, Washington 98008
ZIP Code boundaries for 98008 in Bellevue, WA
2011 Statistics for 98008
| ZIP: | 98008 |
| Name: | BELLEVUE |
| County: | KING |
| Area: | 8 mi2 / 21 km2 / 5237 acres / 21191871 m2 |
| Coordinates: | 47.606377, -122.11031 |
| Residential Addresses: | 9526 |
| Multifamily Addresses: | 1092 |
| Single family Addresses: | 7972 |
| Business Addresses: | 599 |
| P.O. Boxes: | 462 |
2000 Census Data for Bellevue, Washington 98008
Gender & Ages
Total Population: 23490
| Male |
| Population: | 11545 |
| < year old: | 111 |
| Year old: | 119 |
| Age 2: | 195 |
| Age 3: | 165 |
| Age 4: | 153 |
| Age 5: | 146 |
| Age 6: | 151 |
| Age 7: | 139 |
| Age 8: | 142 |
| Age 9: | 143 |
| Age 10: | 141 |
| Age 11: | 134 |
| Age 12: | 146 |
| Age 13: | 131 |
| Age 14: | 205 |
| Age 15: | 106 |
| Age 16: | 157 |
| Age 17: | 176 |
| Age 18: | 186 |
| Age 19: | 122 |
| Age 20: | 77 |
| Age 21: | 55 |
| 22-24: |
301 |
| 25-29: |
656 |
| 30-34: |
895 |
| 35-39: |
1001 |
| 40-44: |
1116 |
| 45-49: |
769 |
| 50-54: |
877 |
| 55-59: |
736 |
| 60-61: |
251 |
| 62-64: |
303 |
| 65-66: |
236 |
| 67-69: |
359 |
| 70-74: |
396 |
| 75-79: |
307 |
| 80-84: |
150 |
| 85 & Up: | 92 |
| Female |
| Population: | 11945 |
| < year old: | 168 |
| Year old: | 191 |
| Age 2: | 98 |
| Age 3: | 95 |
| Age 4: | 121 |
| Age 5: | 179 |
| Age 6: | 161 |
| Age 7: | 193 |
| Age 8: | 97 |
| Age 9: | 156 |
| Age 10: | 101 |
| Age 11: | 102 |
| Age 12: | 171 |
| Age 13: | 137 |
| Age 14: | 144 |
| Age 15: | 148 |
| Age 16: | 83 |
| Age 17: | 138 |
| Age 18: | 48 |
| Age 19: | 41 |
| Age 20: | 110 |
| Age 21: | 104 |
| 22-24: |
338 |
| 25-29: |
574 |
| 30-34: |
951 |
| 35-39: |
1038 |
| 40-44: |
981 |
| 45-49: |
867 |
| 50-54: |
959 |
| 55-59: |
835 |
| 60-61: |
318 |
| 62-64: |
335 |
| 65-66: |
169 |
| 67-69: |
291 |
| 70-74: |
598 |
| 75-79: |
593 |
| 80-84: |
169 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 16965
| Male: | 8144 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 55 |
| 10th: | 95 |
| 11th: | 19 |
| 12th, No Diploma: | 180 |
| Graduates: | 993 |
| Professional School: |
| Degree: | 329 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 1349 |
| Associates: | 615 |
| Bachelors: | 2817 |
| Doctorate: | 254 |
| Masters: | 966 |
| Female: | 8821 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 96 |
| 10th: | 99 |
| 11th: | 64 |
| 12th, No Diploma: | 258 |
| Graduates: | 1537 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 753 |
| Bachelors: | 2542 |
| Doctorate: | 87 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 8885 |
| Ages 18 to 64: |
| Total: | 7345 |
| Civilians: | 7345 |
| Non-Veteran Civilians: | 6164 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1540 |
| Civilians: | 1540 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 1142 |
| Currently In Military: | |
| Total Females: | 9462 |
| Ages 18 to 64: |
| Total: | 7499 |
| Civilians: | 7499 |
| Non-Veteran Civilians: | 7457 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1876 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 985 |
| 10 to 14: | 1967 |
| 15 to 19: | 2386 |
| 20 to 24: | 1680 |
| 25 to 29: | 696 |
| 30 to 35: | 1781 |
| 36 to 39: | 263 |
| 40 to 44: | 386 |
| 45 to 59: | 475 |
| 60 to 89: | 169 |
| > 89 Minutes: | 101 |
Housing
| Total: | 23306 |
| Own: | 17848 |
| Rent: | 5458 |
Economic Statistics of Residents
Total Households: 9108
| Males 16 & Up: |
| Employed Civilian: | 6456 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 6772 |
| Not In Labor Force: | 2446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11698 |
| Work At Home: | 658 |
| Doesn't Work At Home: | 11040 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 76431 |
| Median Household Income: | 67391 |
| Per Capita Income: | 34605 |
| Females 16 & Up: |
| Employed Civilian: | 5509 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 5808 |
| Not In Labor Force: | 3875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23490 |
| White: | 18154 |
| Black: | 390 |
| Asian: | 3365 |
| Pacific Islander: | 114 |
| Native American: | 148 |
| Multiracial: | 663 |
| Other: | 656 |
The 98008 ZIP Code in Bellevue, WA spans the following neighborhoods: Ardmore, Bretton Wood,
Cougar Mountain, Crofton and
Crossroads among others