Issaquah, Washington 98027
ZIP Code boundaries for 98027 in Issaquah, WA
2011 Statistics for 98027
| ZIP: | 98027 |
| Name: | ISSAQUAH |
| County: | KING |
| Area: | 71 mi2 / 185 km2 / 45747 acres / 185129949 m2 |
| Coordinates: | 47.496162, -121.98305 |
| Residential Addresses: | 12325 |
| Multifamily Addresses: | 2249 |
| Single family Addresses: | 8567 |
| Business Addresses: | 1794 |
| P.O. Boxes: | 1509 |
2000 Census Data for Issaquah, Washington 98027
Gender & Ages
Total Population: 22271
| Male |
| Population: | 10937 |
| < year old: | 124 |
| Year old: | 89 |
| Age 2: | 183 |
| Age 3: | 116 |
| Age 4: | 194 |
| Age 5: | 147 |
| Age 6: | 106 |
| Age 7: | 94 |
| Age 8: | 186 |
| Age 9: | 208 |
| Age 10: | 196 |
| Age 11: | 189 |
| Age 12: | 235 |
| Age 13: | 124 |
| Age 14: | 180 |
| Age 15: | 172 |
| Age 16: | 123 |
| Age 17: | 199 |
| Age 18: | 165 |
| Age 19: | 99 |
| Age 20: | 119 |
| Age 21: | 111 |
| 22-24: |
387 |
| 25-29: |
619 |
| 30-34: |
723 |
| 35-39: |
1059 |
| 40-44: |
1021 |
| 45-49: |
970 |
| 50-54: |
891 |
| 55-59: |
664 |
| 60-61: |
165 |
| 62-64: |
222 |
| 65-66: |
131 |
| 67-69: |
242 |
| 70-74: |
187 |
| 75-79: |
172 |
| 80-84: |
52 |
| 85 & Up: | 73 |
| Female |
| Population: | 11334 |
| < year old: | 106 |
| Year old: | 125 |
| Age 2: | 141 |
| Age 3: | 120 |
| Age 4: | 110 |
| Age 5: | 136 |
| Age 6: | 162 |
| Age 7: | 138 |
| Age 8: | 199 |
| Age 9: | 181 |
| Age 10: | 177 |
| Age 11: | 132 |
| Age 12: | 164 |
| Age 13: | 152 |
| Age 14: | 149 |
| Age 15: | 143 |
| Age 16: | 129 |
| Age 17: | 120 |
| Age 18: | 81 |
| Age 19: | 66 |
| Age 20: | 127 |
| Age 21: | 107 |
| 22-24: |
288 |
| 25-29: |
729 |
| 30-34: |
871 |
| 35-39: |
1071 |
| 40-44: |
1115 |
| 45-49: |
1073 |
| 50-54: |
1015 |
| 55-59: |
593 |
| 60-61: |
171 |
| 62-64: |
260 |
| 65-66: |
115 |
| 67-69: |
188 |
| 70-74: |
255 |
| 75-79: |
225 |
| 80-84: |
190 |
| 85 & Up: | 210 |
Education Level of Residents
Total Population: 15272
| Male: | 7191 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 28 |
| 10th: | 46 |
| 11th: | 18 |
| 12th, No Diploma: | 82 |
| Graduates: | 974 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 544 |
| Bachelors: | 2643 |
| Doctorate: | 148 |
| Masters: | 954 |
| Female: | 8081 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 56 |
| 10th: | 11 |
| 11th: | 35 |
| 12th, No Diploma: | 135 |
| Graduates: | 1476 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1380 |
| Associates: | 652 |
| Bachelors: | 2641 |
| Doctorate: | 78 |
| Masters: | 831 |
Veteran Status of Residents
| Total Males: | 8072 |
| Ages 18 to 64: |
| Total: | 7215 |
| Civilians: | 7215 |
| Non-Veteran Civilians: | 5918 |
| Veteran Civilians: | 1297 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 857 |
| Civilians: | 857 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Total Females: | 8750 |
| Ages 18 to 64: |
| Total: | 7567 |
| Civilians: | 7559 |
| Non-Veteran Civilians: | 7453 |
| Veteran Civilians: | 106 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 1168 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 720 |
| 10 to 14: | 1042 |
| 15 to 19: | 1224 |
| 20 to 24: | 1978 |
| 25 to 29: | 1054 |
| 30 to 35: | 1992 |
| 36 to 39: | 578 |
| 40 to 44: | 623 |
| 45 to 59: | 1198 |
| 60 to 89: | 324 |
| > 89 Minutes: | 120 |
Housing
| Total: | 21965 |
| Own: | 16720 |
| Rent: | 5245 |
Economic Statistics of Residents
Total Households: 8766
| Males 16 & Up: |
| Employed Civilian: | 6504 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6710 |
| Not In Labor Force: | 1684 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11775 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 11064 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 332 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 84092 |
| Median Household Income: | 70085 |
| Per Capita Income: | 34109 |
| Females 16 & Up: |
| Employed Civilian: | 5530 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 5757 |
| Not In Labor Force: | 3242 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 22271 |
| White: | 19893 |
| Black: | 104 |
| Asian: | 1265 |
| Pacific Islander: | 13 |
| Native American: | 169 |
| Multiracial: | 646 |
| Other: | 181 |