Kent, Washington 98031
ZIP Code boundaries for 98031 in Kent, WA
2011 Statistics for 98031
| ZIP: | 98031 |
| Name: | KENT |
| County: | KING |
| Area: | 8 mi2 / 21 km2 / 5076 acres / 20540022 m2 |
| Coordinates: | 47.405483, -122.19587 |
| Residential Addresses: | 13604 |
| Multifamily Addresses: | 3661 |
| Single family Addresses: | 9943 |
| Business Addresses: | 423 |
| P.O. Boxes: | 0 |
2000 Census Data for Kent, Washington 98031
Gender & Ages
Total Population: 64181
| Male |
| Population: | 31759 |
| < year old: | 498 |
| Year old: | 486 |
| Age 2: | 522 |
| Age 3: | 556 |
| Age 4: | 551 |
| Age 5: | 618 |
| Age 6: | 565 |
| Age 7: | 619 |
| Age 8: | 507 |
| Age 9: | 681 |
| Age 10: | 613 |
| Age 11: | 605 |
| Age 12: | 519 |
| Age 13: | 461 |
| Age 14: | 603 |
| Age 15: | 608 |
| Age 16: | 523 |
| Age 17: | 516 |
| Age 18: | 450 |
| Age 19: | 415 |
| Age 20: | 381 |
| Age 21: | 369 |
| 22-24: |
1316 |
| 25-29: |
2325 |
| 30-34: |
2695 |
| 35-39: |
3062 |
| 40-44: |
2863 |
| 45-49: |
2187 |
| 50-54: |
1799 |
| 55-59: |
1302 |
| 60-61: |
346 |
| 62-64: |
407 |
| 65-66: |
330 |
| 67-69: |
266 |
| 70-74: |
483 |
| 75-79: |
332 |
| 80-84: |
203 |
| 85 & Up: | 177 |
| Female |
| Population: | 32422 |
| < year old: | 526 |
| Year old: | 451 |
| Age 2: | 524 |
| Age 3: | 512 |
| Age 4: | 670 |
| Age 5: | 629 |
| Age 6: | 635 |
| Age 7: | 566 |
| Age 8: | 510 |
| Age 9: | 550 |
| Age 10: | 519 |
| Age 11: | 355 |
| Age 12: | 565 |
| Age 13: | 536 |
| Age 14: | 471 |
| Age 15: | 435 |
| Age 16: | 414 |
| Age 17: | 407 |
| Age 18: | 446 |
| Age 19: | 436 |
| Age 20: | 428 |
| Age 21: | 468 |
| 22-24: |
1361 |
| 25-29: |
2409 |
| 30-34: |
2760 |
| 35-39: |
3112 |
| 40-44: |
3023 |
| 45-49: |
2316 |
| 50-54: |
1783 |
| 55-59: |
1286 |
| 60-61: |
399 |
| 62-64: |
529 |
| 65-66: |
224 |
| 67-69: |
353 |
| 70-74: |
573 |
| 75-79: |
570 |
| 80-84: |
346 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 38785
| Male: | 18777 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 244 |
| 10th: | 275 |
| 11th: | 344 |
| 12th, No Diploma: | 604 |
| Graduates: | 4756 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 1334 |
| > 1 Year, No Degree: | 3449 |
| Associates: | 1793 |
| Bachelors: | 3873 |
| Doctorate: | 91 |
| Masters: | 1041 |
| Female: | 20008 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 259 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 269 |
| 10th: | 399 |
| 11th: | 316 |
| 12th, No Diploma: | 688 |
| Graduates: | 5237 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 2136 |
| > 1 Year, No Degree: | 3674 |
| Associates: | 1893 |
| Bachelors: | 3425 |
| Doctorate: | 52 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 21708 |
| Ages 18 to 64: |
| Total: | 19917 |
| Civilians: | 19847 |
| Non-Veteran Civilians: | 15835 |
| Veteran Civilians: | 4012 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 1791 |
| Civilians: | 1791 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 1078 |
| Currently In Military: | |
| Total Females: | 23147 |
| Ages 18 to 64: |
| Total: | 20756 |
| Civilians: | 20756 |
| Non-Veteran Civilians: | 20369 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 2360 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 1761 |
| 10 to 14: | 3263 |
| 15 to 19: | 4346 |
| 20 to 24: | 4711 |
| 25 to 29: | 2175 |
| 30 to 35: | 4724 |
| 36 to 39: | 1051 |
| 40 to 44: | 1660 |
| 45 to 59: | 3148 |
| 60 to 89: | 2224 |
| > 89 Minutes: | 671 |
Housing
| Total: | 63822 |
| Own: | 38473 |
| Rent: | 25349 |
Economic Statistics of Residents
Total Households: 23115
| Males 16 & Up: |
| Employed Civilian: | 17037 |
| Unemployed Civilians: | 778 |
| In Labor Force: | 17885 |
| Not In Labor Force: | 4862 |
| In Military: | 70 |
| Males & Females 16 & Up: |
| Workers: | 31119 |
| Work At Home: | 894 |
| Doesn't Work At Home: | 30225 |
| Family Below Poverty Line: | 1266 |
| Household Below Poverty: | 1820 |
| Married Below Poverty Line: | 575 |
| Median Family Income: | 57601 |
| Median Household Income: | 50958 |
| Per Capita Income: | 21411 |
| Females 16 & Up: |
| Employed Civilian: | 14776 |
| Unemployed Civilians: | 844 |
| In Labor Force: | 15620 |
| Not In Labor Force: | 8348 |
| In Military: | |
Ethnic Makeup
| Total Population: | 64181 |
| White: | 45082 |
| Black: | 4534 |
| Asian: | 7959 |
| Pacific Islander: | 409 |
| Native American: | 659 |
| Multiracial: | 3981 |
| Other: | 1557 |
The 98031 ZIP Code in Kent, WA spans the following neighborhoods: East Hill-Meridian, Fieldstone, Kenton Firs, Mill Creek and Pantera Lagos