Kent, Washington 98032
ZIP Code boundaries for 98032 in Kent, WA
2011 Statistics for 98032
| ZIP: | 98032 |
| Name: | KENT |
| County: | KING |
| Area: | 17 mi2 / 44 km2 / 10788 acres / 43658078 m2 |
| Coordinates: | 47.39275, -122.2592 |
| Residential Addresses: | 13691 |
| Multifamily Addresses: | 7718 |
| Single family Addresses: | 5973 |
| Business Addresses: | 2404 |
| P.O. Boxes: | 0 |
2000 Census Data for Kent, Washington 98032
Gender & Ages
Total Population: 28756
| Male |
| Population: | 14448 |
| < year old: | 256 |
| Year old: | 298 |
| Age 2: | 260 |
| Age 3: | 140 |
| Age 4: | 194 |
| Age 5: | 173 |
| Age 6: | 177 |
| Age 7: | 222 |
| Age 8: | 262 |
| Age 9: | 172 |
| Age 10: | 207 |
| Age 11: | 222 |
| Age 12: | 148 |
| Age 13: | 135 |
| Age 14: | 152 |
| Age 15: | 167 |
| Age 16: | 144 |
| Age 17: | 134 |
| Age 18: | 198 |
| Age 19: | 173 |
| Age 20: | 184 |
| Age 21: | 255 |
| 22-24: |
759 |
| 25-29: |
1340 |
| 30-34: |
1527 |
| 35-39: |
1335 |
| 40-44: |
1306 |
| 45-49: |
1000 |
| 50-54: |
789 |
| 55-59: |
678 |
| 60-61: |
199 |
| 62-64: |
237 |
| 65-66: |
212 |
| 67-69: |
203 |
| 70-74: |
333 |
| 75-79: |
97 |
| 80-84: |
114 |
| 85 & Up: | 46 |
| Female |
| Population: | 14308 |
| < year old: | 259 |
| Year old: | 227 |
| Age 2: | 221 |
| Age 3: | 265 |
| Age 4: | 192 |
| Age 5: | 251 |
| Age 6: | 225 |
| Age 7: | 154 |
| Age 8: | 236 |
| Age 9: | 155 |
| Age 10: | 161 |
| Age 11: | 184 |
| Age 12: | 161 |
| Age 13: | 183 |
| Age 14: | 165 |
| Age 15: | 88 |
| Age 16: | 201 |
| Age 17: | 146 |
| Age 18: | 173 |
| Age 19: | 183 |
| Age 20: | 155 |
| Age 21: | 211 |
| 22-24: |
776 |
| 25-29: |
1456 |
| 30-34: |
1274 |
| 35-39: |
1013 |
| 40-44: |
1110 |
| 45-49: |
975 |
| 50-54: |
882 |
| 55-59: |
608 |
| 60-61: |
221 |
| 62-64: |
216 |
| 65-66: |
208 |
| 67-69: |
272 |
| 70-74: |
382 |
| 75-79: |
331 |
| 80-84: |
250 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 18752
| Male: | 9416 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 180 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 174 |
| 10th: | 209 |
| 11th: | 230 |
| 12th, No Diploma: | 260 |
| Graduates: | 2706 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1620 |
| Associates: | 808 |
| Bachelors: | 1539 |
| Doctorate: | 44 |
| Masters: | 434 |
| Female: | 9336 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 141 |
| 10th: | 270 |
| 11th: | 232 |
| 12th, No Diploma: | 368 |
| Graduates: | 2505 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 863 |
| > 1 Year, No Degree: | 1797 |
| Associates: | 738 |
| Bachelors: | 1432 |
| Doctorate: | 24 |
| Masters: | 435 |
Veteran Status of Residents
| Total Males: | 10985 |
| Ages 18 to 64: |
| Total: | 9980 |
| Civilians: | 9962 |
| Non-Veteran Civilians: | 7841 |
| Veteran Civilians: | 2121 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 711 |
| Currently In Military: | |
| Total Females: | 10834 |
| Ages 18 to 64: |
| Total: | 9253 |
| Civilians: | 9253 |
| Non-Veteran Civilians: | 9046 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1581 |
| Civilians: | 1581 |
| Non-Veteran Civilians: | 1550 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 714 |
| 10 to 14: | 1966 |
| 15 to 19: | 2273 |
| 20 to 24: | 2554 |
| 25 to 29: | 708 |
| 30 to 35: | 2240 |
| 36 to 39: | 365 |
| 40 to 44: | 515 |
| 45 to 59: | 1481 |
| 60 to 89: | 903 |
| > 89 Minutes: | 308 |
Housing
| Total: | 28388 |
| Own: | 12921 |
| Rent: | 15467 |
Economic Statistics of Residents
Total Households: 12310
| Males 16 & Up: |
| Employed Civilian: | 8267 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 8739 |
| Not In Labor Force: | 2524 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 14766 |
| Work At Home: | 489 |
| Doesn't Work At Home: | 14277 |
| Family Below Poverty Line: | 677 |
| Household Below Poverty: | 1463 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 48699 |
| Median Household Income: | 42042 |
| Per Capita Income: | 21327 |
| Females 16 & Up: |
| Employed Civilian: | 6740 |
| Unemployed Civilians: | 522 |
| In Labor Force: | 7262 |
| Not In Labor Force: | 3919 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28756 |
| White: | 20043 |
| Black: | 2548 |
| Asian: | 2205 |
| Pacific Islander: | 128 |
| Native American: | 192 |
| Multiracial: | 1640 |
| Other: | 2000 |
The 98032 ZIP Code in Kent, WA spans the following neighborhoods: Downtown Kent, Greenfield Park,
Lakeland North, North Park and Riverview among others