2011 Statistics for 98042
| ZIP: | 98042 |
| Name: | KENT |
| County: | KING |
| Area: | 30 mi2 / 77 km2 / 18980 acres / 76810369 m2 |
| Coordinates: | 47.366325, -122.11701 |
| Residential Addresses: | 16014 |
| Multifamily Addresses: | 1456 |
| Single family Addresses: | 13898 |
| Business Addresses: | 694 |
| P.O. Boxes: | 660 |
2000 Census Data for Kent, Washington 98042
Gender & Ages
Total Population: 38249
| Male |
| Population: | 19302 |
| < year old: | 214 |
| Year old: | 232 |
| Age 2: | 340 |
| Age 3: | 260 |
| Age 4: | 259 |
| Age 5: | 258 |
| Age 6: | 442 |
| Age 7: | 326 |
| Age 8: | 304 |
| Age 9: | 405 |
| Age 10: | 304 |
| Age 11: | 378 |
| Age 12: | 390 |
| Age 13: | 484 |
| Age 14: | 317 |
| Age 15: | 306 |
| Age 16: | 410 |
| Age 17: | 347 |
| Age 18: | 333 |
| Age 19: | 214 |
| Age 20: | 315 |
| Age 21: | 120 |
| 22-24: |
538 |
| 25-29: |
806 |
| 30-34: |
1262 |
| 35-39: |
1862 |
| 40-44: |
2054 |
| 45-49: |
1671 |
| 50-54: |
1377 |
| 55-59: |
1065 |
| 60-61: |
259 |
| 62-64: |
358 |
| 65-66: |
208 |
| 67-69: |
246 |
| 70-74: |
295 |
| 75-79: |
184 |
| 80-84: |
107 |
| 85 & Up: | 52 |
| Female |
| Population: | 18947 |
| < year old: | 227 |
| Year old: | 335 |
| Age 2: | 176 |
| Age 3: | 290 |
| Age 4: | 248 |
| Age 5: | 278 |
| Age 6: | 314 |
| Age 7: | 312 |
| Age 8: | 424 |
| Age 9: | 298 |
| Age 10: | 357 |
| Age 11: | 271 |
| Age 12: | 423 |
| Age 13: | 336 |
| Age 14: | 300 |
| Age 15: | 389 |
| Age 16: | 322 |
| Age 17: | 364 |
| Age 18: | 231 |
| Age 19: | 145 |
| Age 20: | 144 |
| Age 21: | 206 |
| 22-24: |
383 |
| 25-29: |
982 |
| 30-34: |
1424 |
| 35-39: |
1920 |
| 40-44: |
1959 |
| 45-49: |
1652 |
| 50-54: |
1401 |
| 55-59: |
939 |
| 60-61: |
247 |
| 62-64: |
344 |
| 65-66: |
161 |
| 67-69: |
244 |
| 70-74: |
339 |
| 75-79: |
281 |
| 80-84: |
191 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 23980
| Male: | 11806 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 47 |
| 10th: | 227 |
| 11th: | 181 |
| 12th, No Diploma: | 355 |
| Graduates: | 3017 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 1014 |
| > 1 Year, No Degree: | 2100 |
| Associates: | 1042 |
| Bachelors: | 2624 |
| Doctorate: | 64 |
| Masters: | 845 |
| Female: | 12174 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 61 |
| 10th: | 210 |
| 11th: | 247 |
| 12th, No Diploma: | 215 |
| Graduates: | 3328 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 1428 |
| > 1 Year, No Degree: | 2450 |
| Associates: | 1037 |
| Bachelors: | 2233 |
| Doctorate: | 56 |
| Masters: | 626 |
Veteran Status of Residents
| Total Males: | 13326 |
| Ages 18 to 64: |
| Total: | 12234 |
| Civilians: | 12197 |
| Non-Veteran Civilians: | 8975 |
| Veteran Civilians: | 3222 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1092 |
| Civilians: | 1092 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 13283 |
| Ages 18 to 64: |
| Total: | 11977 |
| Civilians: | 11977 |
| Non-Veteran Civilians: | 11780 |
| Veteran Civilians: | 197 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1306 |
| Civilians: | 1306 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 865 |
| 10 to 14: | 1309 |
| 15 to 19: | 1781 |
| 20 to 24: | 2582 |
| 25 to 29: | 1479 |
| 30 to 35: | 3226 |
| 36 to 39: | 808 |
| 40 to 44: | 1247 |
| 45 to 59: | 2649 |
| 60 to 89: | 1675 |
| > 89 Minutes: | 445 |
Housing
| Total: | 38203 |
| Own: | 34176 |
| Rent: | 4027 |
Economic Statistics of Residents
Total Households: 12819
| Males 16 & Up: |
| Employed Civilian: | 10808 |
| Unemployed Civilians: | 490 |
| In Labor Force: | 11335 |
| Not In Labor Force: | 2748 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 19187 |
| Work At Home: | 858 |
| Doesn't Work At Home: | 18329 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 69873 |
| Median Household Income: | 66051 |
| Per Capita Income: | 25219 |
| Females 16 & Up: |
| Employed Civilian: | 8748 |
| Unemployed Civilians: | 377 |
| In Labor Force: | 9125 |
| Not In Labor Force: | 4844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38249 |
| White: | 33796 |
| Black: | 820 |
| Asian: | 1441 |
| Pacific Islander: | 119 |
| Native American: | 116 |
| Multiracial: | 1370 |
| Other: | 587 |