Lynnwood, Washington 98037
ZIP Code boundaries for 98037 in Lynnwood, WA
2011 Statistics for 98037
| ZIP: | 98037 |
| Name: | LYNNWOOD |
| County: | SNOHOMISH |
| Area: | 6 mi2 / 15 km2 / 3671 acres / 14857781 m2 |
| Coordinates: | 47.83895, -122.286446 |
| Residential Addresses: | 10042 |
| Multifamily Addresses: | 1872 |
| Single family Addresses: | 8170 |
| Business Addresses: | 704 |
| P.O. Boxes: | 0 |
2000 Census Data for Lynnwood, Washington 98037
Gender & Ages
Total Population: 43659
| Male |
| Population: | 21312 |
| < year old: | 249 |
| Year old: | 271 |
| Age 2: | 383 |
| Age 3: | 332 |
| Age 4: | 337 |
| Age 5: | 329 |
| Age 6: | 310 |
| Age 7: | 287 |
| Age 8: | 270 |
| Age 9: | 315 |
| Age 10: | 358 |
| Age 11: | 263 |
| Age 12: | 375 |
| Age 13: | 347 |
| Age 14: | 304 |
| Age 15: | 318 |
| Age 16: | 216 |
| Age 17: | 207 |
| Age 18: | 351 |
| Age 19: | 298 |
| Age 20: | 359 |
| Age 21: | 395 |
| 22-24: |
946 |
| 25-29: |
1816 |
| 30-34: |
1879 |
| 35-39: |
1840 |
| 40-44: |
2018 |
| 45-49: |
1508 |
| 50-54: |
1228 |
| 55-59: |
876 |
| 60-61: |
357 |
| 62-64: |
431 |
| 65-66: |
177 |
| 67-69: |
266 |
| 70-74: |
483 |
| 75-79: |
275 |
| 80-84: |
197 |
| 85 & Up: | 141 |
| Female |
| Population: | 22347 |
| < year old: | 309 |
| Year old: | 366 |
| Age 2: | 423 |
| Age 3: | 338 |
| Age 4: | 274 |
| Age 5: | 310 |
| Age 6: | 304 |
| Age 7: | 275 |
| Age 8: | 255 |
| Age 9: | 308 |
| Age 10: | 270 |
| Age 11: | 389 |
| Age 12: | 213 |
| Age 13: | 383 |
| Age 14: | 251 |
| Age 15: | 360 |
| Age 16: | 303 |
| Age 17: | 281 |
| Age 18: | 291 |
| Age 19: | 291 |
| Age 20: | 293 |
| Age 21: | 390 |
| 22-24: |
972 |
| 25-29: |
1929 |
| 30-34: |
1829 |
| 35-39: |
1720 |
| 40-44: |
1780 |
| 45-49: |
1713 |
| 50-54: |
1494 |
| 55-59: |
971 |
| 60-61: |
277 |
| 62-64: |
518 |
| 65-66: |
278 |
| 67-69: |
345 |
| 70-74: |
536 |
| 75-79: |
469 |
| 80-84: |
300 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 27990
| Male: | 13492 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 183 |
| 10th: | 314 |
| 11th: | 251 |
| 12th, No Diploma: | 353 |
| Graduates: | 3210 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 1147 |
| > 1 Year, No Degree: | 2921 |
| Associates: | 1149 |
| Bachelors: | 2642 |
| Doctorate: | 145 |
| Masters: | 622 |
| Female: | 14498 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 191 |
| 10th: | 303 |
| 11th: | 258 |
| 12th, No Diploma: | 412 |
| Graduates: | 3820 |
| Professional School: |
| Degree: | 153 |
| College/University: |
| < 1 Year: | 1537 |
| > 1 Year, No Degree: | 3022 |
| Associates: | 1288 |
| Bachelors: | 2404 |
| Doctorate: | 96 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 15841 |
| Ages 18 to 64: |
| Total: | 14302 |
| Civilians: | 14185 |
| Non-Veteran Civilians: | 11063 |
| Veteran Civilians: | 3122 |
| Currently In Military: | 117 |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 933 |
| Currently In Military: | |
| Total Females: | 16735 |
| Ages 18 to 64: |
| Total: | 14468 |
| Civilians: | 14434 |
| Non-Veteran Civilians: | 14183 |
| Veteran Civilians: | 251 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2267 |
| Civilians: | 2267 |
| Non-Veteran Civilians: | 2244 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 483 |
| 5 to 9: | 1768 |
| 10 to 14: | 2454 |
| 15 to 19: | 3085 |
| 20 to 24: | 2918 |
| 25 to 29: | 1124 |
| 30 to 35: | 3439 |
| 36 to 39: | 674 |
| 40 to 44: | 1305 |
| 45 to 59: | 2665 |
| 60 to 89: | 1688 |
| > 89 Minutes: | 333 |
Housing
| Total: | 43270 |
| Own: | 25369 |
| Rent: | 17901 |
Economic Statistics of Residents
Total Households: 17079
| Males 16 & Up: |
| Employed Civilian: | 12365 |
| Unemployed Civilians: | 659 |
| In Labor Force: | 13141 |
| Not In Labor Force: | 3123 |
| In Military: | 117 |
| Males & Females 16 & Up: |
| Workers: | 22725 |
| Work At Home: | 789 |
| Doesn't Work At Home: | 21936 |
| Family Below Poverty Line: | 744 |
| Household Below Poverty: | 1393 |
| Married Below Poverty Line: | 279 |
| Median Family Income: | 56036 |
| Median Household Income: | 48602 |
| Per Capita Income: | 21614 |
| Females 16 & Up: |
| Employed Civilian: | 10887 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 11392 |
| Not In Labor Force: | 5927 |
| In Military: | 34 |
Ethnic Makeup
| Total Population: | 43659 |
| White: | 33771 |
| Black: | 1205 |
| Asian: | 5324 |
| Pacific Islander: | 127 |
| Native American: | 259 |
| Multiracial: | 1984 |
| Other: | 989 |