North Bend, Washington 98045
ZIP Code boundaries for 98045 in North Bend, WA
2011 Statistics for 98045
| ZIP: | 98045 |
| Name: | NORTH BEND |
| County: | KING |
| Area: | 510 mi2 / 1321 km2 / 326365 acres / 1320751131 m2 |
| Coordinates: | 47.429527, -121.5981 |
| Residential Addresses: | 6009 |
| Multifamily Addresses: | 585 |
| Single family Addresses: | 4242 |
| Business Addresses: | 700 |
| P.O. Boxes: | 1182 |
2000 Census Data for North Bend, Washington 98045
Gender & Ages
Total Population: 13777
| Male |
| Population: | 7130 |
| < year old: | 100 |
| Year old: | 123 |
| Age 2: | 100 |
| Age 3: | 80 |
| Age 4: | 195 |
| Age 5: | 119 |
| Age 6: | 94 |
| Age 7: | 135 |
| Age 8: | 102 |
| Age 9: | 121 |
| Age 10: | 85 |
| Age 11: | 130 |
| Age 12: | 125 |
| Age 13: | 118 |
| Age 14: | 134 |
| Age 15: | 90 |
| Age 16: | 121 |
| Age 17: | 93 |
| Age 18: | 185 |
| Age 19: | 35 |
| Age 20: | 89 |
| Age 21: | 55 |
| 22-24: |
179 |
| 25-29: |
391 |
| 30-34: |
615 |
| 35-39: |
712 |
| 40-44: |
810 |
| 45-49: |
647 |
| 50-54: |
465 |
| 55-59: |
255 |
| 60-61: |
104 |
| 62-64: |
97 |
| 65-66: |
53 |
| 67-69: |
27 |
| 70-74: |
142 |
| 75-79: |
94 |
| 80-84: |
62 |
| 85 & Up: | 48 |
| Female |
| Population: | 6647 |
| < year old: | 92 |
| Year old: | 96 |
| Age 2: | 129 |
| Age 3: | 108 |
| Age 4: | 96 |
| Age 5: | 87 |
| Age 6: | 88 |
| Age 7: | 100 |
| Age 8: | 107 |
| Age 9: | 67 |
| Age 10: | 79 |
| Age 11: | 146 |
| Age 12: | 99 |
| Age 13: | 72 |
| Age 14: | 107 |
| Age 15: | 94 |
| Age 16: | 89 |
| Age 17: | 107 |
| Age 18: | 62 |
| Age 19: | 70 |
| Age 20: | 61 |
| Age 21: | 81 |
| 22-24: |
166 |
| 25-29: |
344 |
| 30-34: |
668 |
| 35-39: |
786 |
| 40-44: |
617 |
| 45-49: |
589 |
| 50-54: |
419 |
| 55-59: |
192 |
| 60-61: |
96 |
| 62-64: |
140 |
| 65-66: |
40 |
| 67-69: |
46 |
| 70-74: |
169 |
| 75-79: |
99 |
| 80-84: |
111 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 8966
| Male: | 4522 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 59 |
| 10th: | 71 |
| 11th: | 83 |
| 12th, No Diploma: | 118 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 784 |
| Associates: | 320 |
| Bachelors: | 1156 |
| Doctorate: | 59 |
| Masters: | 337 |
| Female: | 4444 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 26 |
| 10th: | 84 |
| 11th: | 104 |
| 12th, No Diploma: | 55 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 939 |
| Associates: | 290 |
| Bachelors: | 934 |
| Doctorate: | 10 |
| Masters: | 317 |
Veteran Status of Residents
| Total Males: | 5065 |
| Ages 18 to 64: |
| Total: | 4639 |
| Civilians: | 4636 |
| Non-Veteran Civilians: | 3604 |
| Veteran Civilians: | 1032 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 426 |
| Civilians: | 426 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 4884 |
| Ages 18 to 64: |
| Total: | 4291 |
| Civilians: | 4286 |
| Non-Veteran Civilians: | 4187 |
| Veteran Civilians: | 99 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 582 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 513 |
| 10 to 14: | 513 |
| 15 to 19: | 575 |
| 20 to 24: | 714 |
| 25 to 29: | 308 |
| 30 to 35: | 1067 |
| 36 to 39: | 499 |
| 40 to 44: | 776 |
| 45 to 59: | 1315 |
| 60 to 89: | 387 |
| > 89 Minutes: | 122 |
Housing
| Total: | 13684 |
| Own: | 11273 |
| Rent: | 2411 |
Economic Statistics of Residents
Total Households: 5044
| Males 16 & Up: |
| Employed Civilian: | 4277 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4424 |
| Not In Labor Force: | 855 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 7299 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 6993 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 72236 |
| Median Household Income: | 65674 |
| Per Capita Income: | 27570 |
| Females 16 & Up: |
| Employed Civilian: | 3143 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3252 |
| Not In Labor Force: | 1828 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 13777 |
| White: | 12859 |
| Black: | 73 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 333 |
| Other: | 197 |