Seattle, Washington 98102
ZIP Code boundaries for 98102 in Seattle, WA
2011 Statistics for 98102
| ZIP: | 98102 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 2 mi2 / 4 km2 / 1058 acres / 4280580 m2 |
| Coordinates: | 47.636143, -122.32281 |
| Residential Addresses: | 15179 |
| Multifamily Addresses: | 10973 |
| Single family Addresses: | 3411 |
| Business Addresses: | 817 |
| P.O. Boxes: | 795 |
2000 Census Data for Seattle, Washington 98102
Gender & Ages
Total Population: 19407
| Male |
| Population: | 10680 |
| < year old: | 54 |
| Year old: | 53 |
| Age 2: | 31 |
| Age 3: | 14 |
| Age 4: | 23 |
| Age 5: | 56 |
| Age 6: | 33 |
| Age 7: | 30 |
| Age 8: | 25 |
| Age 9: | 31 |
| Age 10: | 3 |
| Age 11: | 44 |
| Age 12: | |
| Age 13: | 19 |
| Age 14: | 37 |
| Age 15: | 40 |
| Age 16: | 7 |
| Age 17: | 28 |
| Age 18: | 41 |
| Age 19: | 121 |
| Age 20: | 62 |
| Age 21: | 127 |
| 22-24: |
839 |
| 25-29: |
2429 |
| 30-34: |
1740 |
| 35-39: |
1413 |
| 40-44: |
795 |
| 45-49: |
742 |
| 50-54: |
593 |
| 55-59: |
388 |
| 60-61: |
114 |
| 62-64: |
141 |
| 65-66: |
102 |
| 67-69: |
191 |
| 70-74: |
115 |
| 75-79: |
103 |
| 80-84: |
46 |
| 85 & Up: | 50 |
| Female |
| Population: | 8727 |
| < year old: | 38 |
| Year old: | 34 |
| Age 2: | 26 |
| Age 3: | 12 |
| Age 4: | 16 |
| Age 5: | 13 |
| Age 6: | 13 |
| Age 7: | 13 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 6 |
| Age 11: | 27 |
| Age 12: | 30 |
| Age 13: | 22 |
| Age 14: | 16 |
| Age 15: | 18 |
| Age 16: | 7 |
| Age 17: | 19 |
| Age 18: | 35 |
| Age 19: | 87 |
| Age 20: | 133 |
| Age 21: | 135 |
| 22-24: |
858 |
| 25-29: |
2006 |
| 30-34: |
1359 |
| 35-39: |
786 |
| 40-44: |
503 |
| 45-49: |
549 |
| 50-54: |
536 |
| 55-59: |
426 |
| 60-61: |
95 |
| 62-64: |
113 |
| 65-66: |
77 |
| 67-69: |
166 |
| 70-74: |
168 |
| 75-79: |
182 |
| 80-84: |
90 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 16107
| Male: | 8962 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 26 |
| 10th: | 72 |
| 11th: | 49 |
| 12th, No Diploma: | 109 |
| Graduates: | 659 |
| Professional School: |
| Degree: | 556 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 1374 |
| Associates: | 588 |
| Bachelors: | 3569 |
| Doctorate: | 322 |
| Masters: | 1143 |
| Female: | 7145 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 28 |
| 10th: | 22 |
| 11th: | 49 |
| 12th, No Diploma: | 29 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 335 |
| College/University: |
| < 1 Year: | 272 |
| > 1 Year, No Degree: | 911 |
| Associates: | 516 |
| Bachelors: | 3168 |
| Doctorate: | 217 |
| Masters: | 1097 |
Veteran Status of Residents
| Total Males: | 10152 |
| Ages 18 to 64: |
| Total: | 9545 |
| Civilians: | 9545 |
| Non-Veteran Civilians: | 8594 |
| Veteran Civilians: | 951 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 406 |
| Currently In Military: | |
| Total Females: | 8393 |
| Ages 18 to 64: |
| Total: | 7621 |
| Civilians: | 7621 |
| Non-Veteran Civilians: | 7547 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 1079 |
| 10 to 14: | 2119 |
| 15 to 19: | 2578 |
| 20 to 24: | 2418 |
| 25 to 29: | 1087 |
| 30 to 35: | 2153 |
| 36 to 39: | 356 |
| 40 to 44: | 490 |
| 45 to 59: | 541 |
| 60 to 89: | 447 |
| > 89 Minutes: | 141 |
Housing
| Total: | 19298 |
| Own: | 6061 |
| Rent: | 13237 |
Economic Statistics of Residents
Total Households: 12507
| Males 16 & Up: |
| Employed Civilian: | 8344 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 8758 |
| Not In Labor Force: | 1429 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14414 |
| Work At Home: | 781 |
| Doesn't Work At Home: | 13633 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 1105 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 68969 |
| Median Household Income: | 41850 |
| Per Capita Income: | 42549 |
| Females 16 & Up: |
| Employed Civilian: | 6237 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6467 |
| Not In Labor Force: | 1952 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19407 |
| White: | 16502 |
| Black: | 620 |
| Asian: | 1166 |
| Pacific Islander: | 30 |
| Native American: | 120 |
| Multiracial: | 657 |
| Other: | 312 |