Seattle, Washington 98106
ZIP Code boundaries for 98106 in Seattle, WA
2011 Statistics for 98106
| ZIP: | 98106 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 6 mi2 / 15 km2 / 3615 acres / 14628902 m2 |
| Coordinates: | 47.541866, -122.35376 |
| Residential Addresses: | 9520 |
| Multifamily Addresses: | 2568 |
| Single family Addresses: | 6952 |
| Business Addresses: | 438 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98106
Gender & Ages
Total Population: 23106
| Male |
| Population: | 11606 |
| < year old: | 111 |
| Year old: | 137 |
| Age 2: | 192 |
| Age 3: | 190 |
| Age 4: | 191 |
| Age 5: | 199 |
| Age 6: | 209 |
| Age 7: | 227 |
| Age 8: | 188 |
| Age 9: | 179 |
| Age 10: | 140 |
| Age 11: | 234 |
| Age 12: | 97 |
| Age 13: | 210 |
| Age 14: | 209 |
| Age 15: | 172 |
| Age 16: | 196 |
| Age 17: | 243 |
| Age 18: | 164 |
| Age 19: | 173 |
| Age 20: | 196 |
| Age 21: | 215 |
| 22-24: |
568 |
| 25-29: |
874 |
| 30-34: |
1098 |
| 35-39: |
1162 |
| 40-44: |
871 |
| 45-49: |
875 |
| 50-54: |
600 |
| 55-59: |
474 |
| 60-61: |
116 |
| 62-64: |
197 |
| 65-66: |
115 |
| 67-69: |
153 |
| 70-74: |
138 |
| 75-79: |
95 |
| 80-84: |
124 |
| 85 & Up: | 74 |
| Female |
| Population: | 11500 |
| < year old: | 222 |
| Year old: | 215 |
| Age 2: | 159 |
| Age 3: | 173 |
| Age 4: | 132 |
| Age 5: | 114 |
| Age 6: | 263 |
| Age 7: | 203 |
| Age 8: | 153 |
| Age 9: | 137 |
| Age 10: | 185 |
| Age 11: | 153 |
| Age 12: | 179 |
| Age 13: | 152 |
| Age 14: | 127 |
| Age 15: | 116 |
| Age 16: | 96 |
| Age 17: | 171 |
| Age 18: | 81 |
| Age 19: | 193 |
| Age 20: | 116 |
| Age 21: | 239 |
| 22-24: |
561 |
| 25-29: |
1063 |
| 30-34: |
1015 |
| 35-39: |
1042 |
| 40-44: |
908 |
| 45-49: |
881 |
| 50-54: |
638 |
| 55-59: |
527 |
| 60-61: |
140 |
| 62-64: |
150 |
| 65-66: |
135 |
| 67-69: |
101 |
| 70-74: |
217 |
| 75-79: |
201 |
| 80-84: |
195 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 14326
| Male: | 6966 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 137 |
| 10th: | 152 |
| 11th: | 106 |
| 12th, No Diploma: | 295 |
| Graduates: | 1775 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 597 |
| Bachelors: | 1110 |
| Doctorate: | 12 |
| Masters: | 235 |
| Female: | 7360 |
| No School: | 348 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 194 |
| 10th: | 127 |
| 11th: | 228 |
| 12th, No Diploma: | 371 |
| Graduates: | 1562 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1195 |
| Associates: | 545 |
| Bachelors: | 1236 |
| Doctorate: | |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 8282 |
| Ages 18 to 64: |
| Total: | 7583 |
| Civilians: | 7576 |
| Non-Veteran Civilians: | 6350 |
| Veteran Civilians: | 1226 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 369 |
| Currently In Military: | |
| Total Females: | 8550 |
| Ages 18 to 64: |
| Total: | 7554 |
| Civilians: | 7554 |
| Non-Veteran Civilians: | 7417 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 996 |
| Civilians: | 996 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 629 |
| 10 to 14: | 1318 |
| 15 to 19: | 1842 |
| 20 to 24: | 1923 |
| 25 to 29: | 812 |
| 30 to 35: | 2092 |
| 36 to 39: | 286 |
| 40 to 44: | 321 |
| 45 to 59: | 818 |
| 60 to 89: | 473 |
| > 89 Minutes: | 289 |
Housing
| Total: | 23038 |
| Own: | 11627 |
| Rent: | 11411 |
Economic Statistics of Residents
Total Households: 8468
| Males 16 & Up: |
| Employed Civilian: | 6247 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 6633 |
| Not In Labor Force: | 2088 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11251 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 10953 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 1173 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 44115 |
| Median Household Income: | 40815 |
| Per Capita Income: | 17407 |
| Females 16 & Up: |
| Employed Civilian: | 5235 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 5630 |
| Not In Labor Force: | 3187 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23106 |
| White: | 10779 |
| Black: | 2568 |
| Asian: | 5904 |
| Pacific Islander: | 272 |
| Native American: | 512 |
| Multiracial: | 1441 |
| Other: | 1630 |