Seattle, Washington 98108
ZIP Code boundaries for 98108 in Seattle, WA
2011 Statistics for 98108
| ZIP: | 98108 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 8 mi2 / 20 km2 / 4908 acres / 19862772 m2 |
| Coordinates: | 47.541325, -122.312195 |
| Residential Addresses: | 7845 |
| Multifamily Addresses: | 1082 |
| Single family Addresses: | 6510 |
| Business Addresses: | 1835 |
| P.O. Boxes: | 253 |
2000 Census Data for Seattle, Washington 98108
Gender & Ages
Total Population: 21376
| Male |
| Population: | 10674 |
| < year old: | 116 |
| Year old: | 148 |
| Age 2: | 161 |
| Age 3: | 127 |
| Age 4: | 228 |
| Age 5: | 106 |
| Age 6: | 162 |
| Age 7: | 130 |
| Age 8: | 110 |
| Age 9: | 173 |
| Age 10: | 173 |
| Age 11: | 151 |
| Age 12: | 120 |
| Age 13: | 106 |
| Age 14: | 158 |
| Age 15: | 128 |
| Age 16: | 111 |
| Age 17: | 73 |
| Age 18: | 132 |
| Age 19: | 121 |
| Age 20: | 167 |
| Age 21: | 167 |
| 22-24: |
523 |
| 25-29: |
891 |
| 30-34: |
940 |
| 35-39: |
868 |
| 40-44: |
986 |
| 45-49: |
784 |
| 50-54: |
655 |
| 55-59: |
444 |
| 60-61: |
160 |
| 62-64: |
258 |
| 65-66: |
113 |
| 67-69: |
177 |
| 70-74: |
251 |
| 75-79: |
272 |
| 80-84: |
136 |
| 85 & Up: | 148 |
| Female |
| Population: | 10702 |
| < year old: | 102 |
| Year old: | 191 |
| Age 2: | 188 |
| Age 3: | 166 |
| Age 4: | 110 |
| Age 5: | 187 |
| Age 6: | 176 |
| Age 7: | 199 |
| Age 8: | 177 |
| Age 9: | 223 |
| Age 10: | 148 |
| Age 11: | 162 |
| Age 12: | 172 |
| Age 13: | 137 |
| Age 14: | 154 |
| Age 15: | 115 |
| Age 16: | 133 |
| Age 17: | 209 |
| Age 18: | 158 |
| Age 19: | 142 |
| Age 20: | 101 |
| Age 21: | 73 |
| 22-24: |
391 |
| 25-29: |
872 |
| 30-34: |
850 |
| 35-39: |
902 |
| 40-44: |
647 |
| 45-49: |
657 |
| 50-54: |
677 |
| 55-59: |
512 |
| 60-61: |
148 |
| 62-64: |
242 |
| 65-66: |
104 |
| 67-69: |
255 |
| 70-74: |
296 |
| 75-79: |
276 |
| 80-84: |
261 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 13971
| Male: | 7083 |
| No School: | 421 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 137 |
| 10th: | 189 |
| 11th: | 171 |
| 12th, No Diploma: | 467 |
| Graduates: | 1918 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 980 |
| Associates: | 436 |
| Bachelors: | 1035 |
| Doctorate: | 57 |
| Masters: | 206 |
| Female: | 6888 |
| No School: | 539 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 350 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 231 |
| 10th: | 206 |
| 11th: | 194 |
| 12th, No Diploma: | 384 |
| Graduates: | 1723 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 853 |
| Associates: | 424 |
| Bachelors: | 864 |
| Doctorate: | 17 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 8193 |
| Ages 18 to 64: |
| Total: | 7096 |
| Civilians: | 7089 |
| Non-Veteran Civilians: | 6108 |
| Veteran Civilians: | 981 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1097 |
| Civilians: | 1097 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 7753 |
| Ages 18 to 64: |
| Total: | 6372 |
| Civilians: | 6372 |
| Non-Veteran Civilians: | 6294 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1381 |
| Civilians: | 1381 |
| Non-Veteran Civilians: | 1371 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 615 |
| 10 to 14: | 1125 |
| 15 to 19: | 1859 |
| 20 to 24: | 1538 |
| 25 to 29: | 518 |
| 30 to 35: | 1642 |
| 36 to 39: | 288 |
| 40 to 44: | 353 |
| 45 to 59: | 525 |
| 60 to 89: | 457 |
| > 89 Minutes: | 215 |
Housing
| Total: | 21122 |
| Own: | 11741 |
| Rent: | 9381 |
Economic Statistics of Residents
Total Households: 7111
| Males 16 & Up: |
| Employed Civilian: | 5486 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 5939 |
| Not In Labor Force: | 2438 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 9497 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 9324 |
| Family Below Poverty Line: | 618 |
| Household Below Poverty: | 931 |
| Married Below Poverty Line: | 244 |
| Median Family Income: | 43942 |
| Median Household Income: | 38413 |
| Per Capita Income: | 17087 |
| Females 16 & Up: |
| Employed Civilian: | 4202 |
| Unemployed Civilians: | 323 |
| In Labor Force: | 4525 |
| Not In Labor Force: | 3570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21376 |
| White: | 5523 |
| Black: | 3120 |
| Asian: | 8934 |
| Pacific Islander: | 277 |
| Native American: | 441 |
| Multiracial: | 1507 |
| Other: | 1574 |