|
98021 Bothell ZIP Code Guide
|
98021 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98021
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Bothell, Washington 98021
Population Age & Sex Range for Bothell, Washington 98021
| Total Population: | 20308 |
| Male Population: | 10194 |
| Male < 1: | 133 |
| Male 1: | 67 |
| Male 2: | 112 |
| Male 3: | 101 |
| Male 4: | 204 |
| Male 5: | 119 |
| Male 6: | 202 |
| Male 7: | 174 |
| Male 8: | 157 |
| Male 9: | 173 |
| Male 10: | 115 |
| Male 11: | 166 |
| Male 12: | 231 |
| Male 13: | 112 |
| Male 14: | 307 |
| Male 15: | 147 |
| Male 16: | 234 |
| Male 17: | 227 |
| Male 18: | 157 |
| Male 19: | 91 |
| Male 20: | 104 |
| Male 21: | 87 |
| Male 22-24: | 240 |
| Male 25-29: | 509 |
| Male 30-34: | 634 |
| Male 35-39: | 900 |
| Male 40-44: | 1022 |
| Male 45-49: | 909 |
| Male 50-54: | 752 |
| Male 55-59: | 578 |
| Male 60-61: | 152 |
| Male 62-64: | 216 |
| Male 65-66: | 88 |
| Male 67-69: | 117 |
| Male 70-74: | 218 |
| Male 75-79: | 236 |
| Male 80-84: | 102 |
| Male 85 & Over: | 101 |
|
| Female Population: | 10114 |
| Female < 1: | 101 |
| Female 1: | 90 |
| Female 2: | 96 |
| Female 3: | 150 |
| Female 4: | 201 |
| Female 5: | 164 |
| Female 6: | 112 |
| Female 7: | 188 |
| Female 8: | 162 |
| Female 9: | 109 |
| Female 10: | 101 |
| Female 11: | 205 |
| Female 12: | 176 |
| Female 13: | 131 |
| Female 14: | 123 |
| Female 15: | 230 |
| Female 16: | 98 |
| Female 17: | 144 |
| Female 18: | 117 |
| Female 19: | 162 |
| Female 20: | 67 |
| Female 21: | 88 |
| Female 22-24: | 238 |
| Female 25-29: | 519 |
| Female 30-34: | 704 |
| Female 35-39: | 948 |
| Female 40-44: | 937 |
| Female 45-49: | 940 |
| Female 50-54: | 718 |
| Female 55-59: | 508 |
| Female 60-61: | 125 |
| Female 62-64: | 242 |
| Female 65-66: | 92 |
| Female 67-69: | 135 |
| Female 70-74: | 357 |
| Female 75-79: | 299 |
| Female 80-84: | 189 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Bothell, Washington 98021
| Total Population: | 20308 |
| White: | 17816 |
| Black: | 152 |
| Asian: | 1438 |
| Pacific Islander: | |
| Native American: | 114 |
| Two or More: | 648 |
| Other: | 140 |
|
|
Housing Statistics for Bothell, Washington 98021
| Total: | 20204 |
| Own: | 17314 |
| Rent: | 2890 |
|
|
Education Level for Residents of Bothell, Washington 98021
| Total Population: | 13395 |
| Male: | 6534 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 52 |
| 9th: | 54 |
| 10th: | 101 |
| 11th: | 46 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 1288 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 505 |
| 1 or More Years College, No Degree: | 1164 |
| Associates: | 558 |
| Bachelors: | 1940 |
| Doctorate: | 120 |
| Masters: | 448 |
|
| Female: | 6861 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 60 |
| 9th: | 46 |
| 10th: | 52 |
| 11th: | 94 |
| 12th, No Diploma: | 132 |
| High School Graduate: | 1585 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 600 |
| 1 or More Years College, No Degree: | 1263 |
| Associates: | 706 |
| Bachelors: | 1892 |
| Doctorate: | 12 |
| Masters: | 325 |
|
|
|
Economic Statistics for Bothell, Washington 98021
| Employed Civilian Males: | 5885 |
| Unemployed Civilian Males: | 183 |
| Male Over 16 In Labor Force: | 6097 |
| Male Over 16 Not In Labor Force: | 1577 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 4545 |
| Unemployed Civilian Females: | 163 |
| Female Over 16 In Labor Force: | 4708 |
| Female Over 16 Not In Labor Force: | 3067 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10272 |
| Work At Home: | 519 |
| Over 16, Doesn't Work At Home: | 9753 |
| Family Income Below Poverty: | 117 |
| Household Income Below Poverty: | 341 |
| Married Couple Below Poverty: | 108 |
| Median Family Income: | $71805 |
| Median Household Income: | $63630 |
| Per Capita Income: | $25593 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 613 |
| 10 to 14 Minutes: | 1023 |
| 15 to 19 Minutes: | 1118 |
| 20 to 24 Minutes: | 1445 |
| 25 to 29 Minutes: | 876 |
| 30 to 35 Minutes: | 1560 |
| 36 to 39 Minutes: | 421 |
| 40 to 44 Minutes: | 601 |
| 45 to 59 Minutes: | 1257 |
| 60 to 89 Minutes: | 524 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Bothell, Washington 98021
| Total Males: | 7213 |
| Male 18 to 64 | 6351 |
| Male Civilian 18 to 64 | 6322 |
| Male Civilian Non-Veteran 18 to 64 | 4814 |
| Male Civilian Veteran 18 to 64 | 1508 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 862 |
| Male Civilian 65 and Over | 862 |
| Male Civilian Non-Veteran 65 and Over | 259 |
| Male Civilian Veteran 65 and Over | 603 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7533 |
| Female 18 - 64 | 6313 |
| Female 65 and Over | 1220 |
| Female Civilians 18 - 64 | 6313 |
| Female Civilian Non-Veteran 18 - 64 | 6218 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1220 |
| Female Civilian Non-Veteran 65 and Over | 1184 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|