Bellevue, Washington 98004
ZIP Code boundaries for 98004 in Bellevue, WA
2011 Statistics for 98004
| ZIP: | 98004 |
| Name: | BELLEVUE |
| County: | KING |
| Area: | 10 mi2 / 25 km2 / 6149 acres / 24885000 m2 |
| Coordinates: | 47.62262, -122.20781 |
| Residential Addresses: | 15658 |
| Multifamily Addresses: | 9020 |
| Single family Addresses: | 6638 |
| Business Addresses: | 2380 |
| P.O. Boxes: | 0 |
2000 Census Data for Bellevue, Washington 98004
Gender & Ages
Total Population: 22903
| Male |
| Population: | 10899 |
| < year old: | 112 |
| Year old: | 137 |
| Age 2: | 103 |
| Age 3: | 100 |
| Age 4: | 115 |
| Age 5: | 106 |
| Age 6: | 163 |
| Age 7: | 96 |
| Age 8: | 181 |
| Age 9: | 121 |
| Age 10: | 163 |
| Age 11: | 126 |
| Age 12: | 85 |
| Age 13: | 118 |
| Age 14: | 128 |
| Age 15: | 93 |
| Age 16: | 124 |
| Age 17: | 155 |
| Age 18: | 45 |
| Age 19: | 101 |
| Age 20: | 58 |
| Age 21: | 144 |
| 22-24: |
260 |
| 25-29: |
663 |
| 30-34: |
948 |
| 35-39: |
858 |
| 40-44: |
866 |
| 45-49: |
871 |
| 50-54: |
800 |
| 55-59: |
689 |
| 60-61: |
139 |
| 62-64: |
356 |
| 65-66: |
148 |
| 67-69: |
326 |
| 70-74: |
464 |
| 75-79: |
354 |
| 80-84: |
440 |
| 85 & Up: | 143 |
| Female |
| Population: | 12004 |
| < year old: | 137 |
| Year old: | 85 |
| Age 2: | 80 |
| Age 3: | 90 |
| Age 4: | 153 |
| Age 5: | 53 |
| Age 6: | 97 |
| Age 7: | 113 |
| Age 8: | 130 |
| Age 9: | 113 |
| Age 10: | 117 |
| Age 11: | 146 |
| Age 12: | 125 |
| Age 13: | 168 |
| Age 14: | 122 |
| Age 15: | 74 |
| Age 16: | 151 |
| Age 17: | 110 |
| Age 18: | 116 |
| Age 19: | 87 |
| Age 20: | 68 |
| Age 21: | 115 |
| 22-24: |
281 |
| 25-29: |
749 |
| 30-34: |
798 |
| 35-39: |
857 |
| 40-44: |
950 |
| 45-49: |
836 |
| 50-54: |
966 |
| 55-59: |
778 |
| 60-61: |
271 |
| 62-64: |
322 |
| 65-66: |
139 |
| 67-69: |
352 |
| 70-74: |
696 |
| 75-79: |
659 |
| 80-84: |
514 |
| 85 & Up: | 386 |
Education Level of Residents
Total Population: 17338
| Male: | 8065 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 13 |
| 10th: | 45 |
| 11th: | 54 |
| 12th, No Diploma: | 138 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 684 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 478 |
| Bachelors: | 3209 |
| Doctorate: | 303 |
| Masters: | 1211 |
| Female: | 9273 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 52 |
| 10th: | 74 |
| 11th: | 57 |
| 12th, No Diploma: | 64 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 1813 |
| Associates: | 777 |
| Bachelors: | 3198 |
| Doctorate: | 114 |
| Masters: | 1037 |
Veteran Status of Residents
| Total Males: | 8673 |
| Ages 18 to 64: |
| Total: | 6798 |
| Civilians: | 6788 |
| Non-Veteran Civilians: | 5719 |
| Veteran Civilians: | 1069 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1875 |
| Civilians: | 1875 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 1315 |
| Currently In Military: | |
| Total Females: | 9940 |
| Ages 18 to 64: |
| Total: | 7194 |
| Civilians: | 7194 |
| Non-Veteran Civilians: | 7115 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2746 |
| Civilians: | 2746 |
| Non-Veteran Civilians: | 2637 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 1478 |
| 10 to 14: | 1849 |
| 15 to 19: | 1834 |
| 20 to 24: | 2058 |
| 25 to 29: | 643 |
| 30 to 35: | 1151 |
| 36 to 39: | 276 |
| 40 to 44: | 266 |
| 45 to 59: | 246 |
| 60 to 89: | 175 |
| > 89 Minutes: | 116 |
Housing
| Total: | 22536 |
| Own: | 15012 |
| Rent: | 7524 |
Economic Statistics of Residents
Total Households: 10579
| Males 16 & Up: |
| Employed Civilian: | 6360 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 6549 |
| Not In Labor Force: | 2403 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11300 |
| Work At Home: | 842 |
| Doesn't Work At Home: | 10458 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 560 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 86306 |
| Median Household Income: | 63358 |
| Per Capita Income: | 49107 |
| Females 16 & Up: |
| Employed Civilian: | 5112 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 5268 |
| Not In Labor Force: | 4933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22903 |
| White: | 19549 |
| Black: | 291 |
| Asian: | 2021 |
| Pacific Islander: | 32 |
| Native American: | 124 |
| Multiracial: | 580 |
| Other: | 306 |
The 98004 ZIP Code in Bellevue, WA spans the following neighborhoods: Apple Valley, Baux Arts, Bel-Red, Bellecrest and Bellewood Farms among others