Bellevue, Washington 98007
ZIP Code boundaries for 98007 in Bellevue, WA
2011 Statistics for 98007
| ZIP: | 98007 |
| Name: | BELLEVUE |
| County: | KING |
| Area: | 5 mi2 / 12 km2 / 2930 acres / 11858867 m2 |
| Coordinates: | 47.61268, -122.143105 |
| Residential Addresses: | 11043 |
| Multifamily Addresses: | 6177 |
| Single family Addresses: | 4845 |
| Business Addresses: | 776 |
| P.O. Boxes: | 21 |
2000 Census Data for Bellevue, Washington 98007
Gender & Ages
Total Population: 22814
| Male |
| Population: | 11635 |
| < year old: | 124 |
| Year old: | 148 |
| Age 2: | 88 |
| Age 3: | 104 |
| Age 4: | 129 |
| Age 5: | 130 |
| Age 6: | 132 |
| Age 7: | 182 |
| Age 8: | 153 |
| Age 9: | 92 |
| Age 10: | 74 |
| Age 11: | 107 |
| Age 12: | 134 |
| Age 13: | 103 |
| Age 14: | 164 |
| Age 15: | 145 |
| Age 16: | 121 |
| Age 17: | 131 |
| Age 18: | 253 |
| Age 19: | 185 |
| Age 20: | 156 |
| Age 21: | 142 |
| 22-24: |
723 |
| 25-29: |
1746 |
| 30-34: |
1261 |
| 35-39: |
1124 |
| 40-44: |
784 |
| 45-49: |
673 |
| 50-54: |
556 |
| 55-59: |
439 |
| 60-61: |
105 |
| 62-64: |
194 |
| 65-66: |
69 |
| 67-69: |
177 |
| 70-74: |
292 |
| 75-79: |
275 |
| 80-84: |
170 |
| 85 & Up: | 50 |
| Female |
| Population: | 11179 |
| < year old: | 163 |
| Year old: | 145 |
| Age 2: | 169 |
| Age 3: | 164 |
| Age 4: | 124 |
| Age 5: | 144 |
| Age 6: | 79 |
| Age 7: | 94 |
| Age 8: | 103 |
| Age 9: | 80 |
| Age 10: | 135 |
| Age 11: | 95 |
| Age 12: | 59 |
| Age 13: | 125 |
| Age 14: | 135 |
| Age 15: | 100 |
| Age 16: | 156 |
| Age 17: | 89 |
| Age 18: | 113 |
| Age 19: | 105 |
| Age 20: | 127 |
| Age 21: | 131 |
| 22-24: |
677 |
| 25-29: |
1302 |
| 30-34: |
929 |
| 35-39: |
981 |
| 40-44: |
798 |
| 45-49: |
750 |
| 50-54: |
629 |
| 55-59: |
523 |
| 60-61: |
129 |
| 62-64: |
241 |
| 65-66: |
208 |
| 67-69: |
269 |
| 70-74: |
374 |
| 75-79: |
453 |
| 80-84: |
174 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 15782
| Male: | 7915 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 71 |
| 10th: | 56 |
| 11th: | 31 |
| 12th, No Diploma: | 194 |
| Graduates: | 1075 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 1094 |
| Associates: | 517 |
| Bachelors: | 2494 |
| Doctorate: | 230 |
| Masters: | 1288 |
| Female: | 7867 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 67 |
| 10th: | 58 |
| 11th: | 94 |
| 12th, No Diploma: | 164 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 639 |
| Bachelors: | 2355 |
| Doctorate: | 29 |
| Masters: | 751 |
Veteran Status of Residents
| Total Males: | 9374 |
| Ages 18 to 64: |
| Total: | 8341 |
| Civilians: | 8341 |
| Non-Veteran Civilians: | 7268 |
| Veteran Civilians: | 1073 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Total Females: | 9020 |
| Ages 18 to 64: |
| Total: | 7435 |
| Civilians: | 7435 |
| Non-Veteran Civilians: | 7312 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1551 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 1262 |
| 10 to 14: | 2691 |
| 15 to 19: | 2469 |
| 20 to 24: | 1885 |
| 25 to 29: | 602 |
| 30 to 35: | 1330 |
| 36 to 39: | 225 |
| 40 to 44: | 306 |
| 45 to 59: | 418 |
| 60 to 89: | 244 |
| > 89 Minutes: | 172 |
Housing
| Total: | 22802 |
| Own: | 9912 |
| Rent: | 12890 |
Economic Statistics of Residents
Total Households: 10179
| Males 16 & Up: |
| Employed Civilian: | 7134 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 2136 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12200 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 11796 |
| Family Below Poverty Line: | 443 |
| Household Below Poverty: | 886 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 55470 |
| Median Household Income: | 48606 |
| Per Capita Income: | 28398 |
| Females 16 & Up: |
| Employed Civilian: | 5307 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 5608 |
| Not In Labor Force: | 3657 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22814 |
| White: | 14902 |
| Black: | 644 |
| Asian: | 4646 |
| Pacific Islander: | 82 |
| Native American: | 200 |
| Multiracial: | 1184 |
| Other: | 1156 |
The 98007 ZIP Code in Bellevue, WA spans the following neighborhoods: Bel-Red,
Bridle Trails, Cherrywood, Chevy Chase and Conifer Crest among others