Kirkland, Washington 98033
ZIP Code boundaries for 98033 in Kirkland, WA
2011 Statistics for 98033
| ZIP: | 98033 |
| Name: | KIRKLAND |
| County: | KING |
| Area: | 11 mi2 / 28 km2 / 6968 acres / 28199809 m2 |
| Coordinates: | 47.675983, -122.192276 |
| Residential Addresses: | 15884 |
| Multifamily Addresses: | 4415 |
| Single family Addresses: | 11469 |
| Business Addresses: | 1146 |
| P.O. Boxes: | 0 |
2000 Census Data for Kirkland, Washington 98033
Gender & Ages
Total Population: 30185
| Male |
| Population: | 14837 |
| < year old: | 136 |
| Year old: | 162 |
| Age 2: | 147 |
| Age 3: | 176 |
| Age 4: | 103 |
| Age 5: | 154 |
| Age 6: | 205 |
| Age 7: | 204 |
| Age 8: | 159 |
| Age 9: | 92 |
| Age 10: | 210 |
| Age 11: | 154 |
| Age 12: | 163 |
| Age 13: | 143 |
| Age 14: | 140 |
| Age 15: | 151 |
| Age 16: | 129 |
| Age 17: | 166 |
| Age 18: | 163 |
| Age 19: | 95 |
| Age 20: | 174 |
| Age 21: | 151 |
| 22-24: |
646 |
| 25-29: |
1314 |
| 30-34: |
1598 |
| 35-39: |
1325 |
| 40-44: |
1447 |
| 45-49: |
1274 |
| 50-54: |
1091 |
| 55-59: |
953 |
| 60-61: |
279 |
| 62-64: |
206 |
| 65-66: |
155 |
| 67-69: |
215 |
| 70-74: |
416 |
| 75-79: |
278 |
| 80-84: |
173 |
| 85 & Up: | 90 |
| Female |
| Population: | 15348 |
| < year old: | 143 |
| Year old: | 90 |
| Age 2: | 261 |
| Age 3: | 96 |
| Age 4: | 193 |
| Age 5: | 123 |
| Age 6: | 194 |
| Age 7: | 251 |
| Age 8: | 214 |
| Age 9: | 112 |
| Age 10: | 119 |
| Age 11: | 199 |
| Age 12: | 102 |
| Age 13: | 150 |
| Age 14: | 130 |
| Age 15: | 101 |
| Age 16: | 124 |
| Age 17: | 177 |
| Age 18: | 233 |
| Age 19: | 178 |
| Age 20: | 195 |
| Age 21: | 193 |
| 22-24: |
507 |
| 25-29: |
1249 |
| 30-34: |
1433 |
| 35-39: |
1610 |
| 40-44: |
1242 |
| 45-49: |
1259 |
| 50-54: |
1329 |
| 55-59: |
758 |
| 60-61: |
326 |
| 62-64: |
287 |
| 65-66: |
188 |
| 67-69: |
277 |
| 70-74: |
543 |
| 75-79: |
293 |
| 80-84: |
263 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 22077
| Male: | 10814 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 39 |
| 10th: | 56 |
| 11th: | 85 |
| 12th, No Diploma: | 179 |
| Graduates: | 1428 |
| Professional School: |
| Degree: | 464 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1591 |
| Associates: | 654 |
| Bachelors: | 3998 |
| Doctorate: | 235 |
| Masters: | 1332 |
| Female: | 11263 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 54 |
| 10th: | 111 |
| 11th: | 85 |
| 12th, No Diploma: | 148 |
| Graduates: | 1733 |
| Professional School: |
| Degree: | 266 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 2113 |
| Associates: | 842 |
| Bachelors: | 3855 |
| Doctorate: | 122 |
| Masters: | 1100 |
Veteran Status of Residents
| Total Males: | 12043 |
| Ages 18 to 64: |
| Total: | 10716 |
| Civilians: | 10679 |
| Non-Veteran Civilians: | 8719 |
| Veteran Civilians: | 1960 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1327 |
| Civilians: | 1327 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 910 |
| Currently In Military: | |
| Total Females: | 12569 |
| Ages 18 to 64: |
| Total: | 10799 |
| Civilians: | 10799 |
| Non-Veteran Civilians: | 10718 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1770 |
| Civilians: | 1770 |
| Non-Veteran Civilians: | 1728 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 545 |
| 5 to 9: | 1835 |
| 10 to 14: | 2639 |
| 15 to 19: | 3534 |
| 20 to 24: | 2874 |
| 25 to 29: | 1078 |
| 30 to 35: | 2249 |
| 36 to 39: | 477 |
| 40 to 44: | 395 |
| 45 to 59: | 708 |
| 60 to 89: | 419 |
| > 89 Minutes: | 145 |
Housing
| Total: | 29792 |
| Own: | 21093 |
| Rent: | 8699 |
Economic Statistics of Residents
Total Households: 13475
| Males 16 & Up: |
| Employed Civilian: | 9796 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 10142 |
| Not In Labor Force: | 2196 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 18011 |
| Work At Home: | 1113 |
| Doesn't Work At Home: | 16898 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 553 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 79761 |
| Median Household Income: | 69073 |
| Per Capita Income: | 43558 |
| Females 16 & Up: |
| Employed Civilian: | 8436 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 8631 |
| Not In Labor Force: | 4239 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30185 |
| White: | 26501 |
| Black: | 354 |
| Asian: | 2007 |
| Pacific Islander: | 36 |
| Native American: | 136 |
| Multiracial: | 876 |
| Other: | 275 |