Kirkland, Washington 98034
ZIP Code boundaries for 98034 in Kirkland, WA
2011 Statistics for 98034
| ZIP: | 98034 |
| Name: | KIRKLAND |
| County: | KING |
| Area: | 11 mi2 / 29 km2 / 7222 acres / 29226102 m2 |
| Coordinates: | 47.715763, -122.20842 |
| Residential Addresses: | 20032 |
| Multifamily Addresses: | 5634 |
| Single family Addresses: | 14339 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 59 |
2000 Census Data for Kirkland, Washington 98034
Gender & Ages
Total Population: 40127
| Male |
| Population: | 19763 |
| < year old: | 312 |
| Year old: | 356 |
| Age 2: | 266 |
| Age 3: | 302 |
| Age 4: | 260 |
| Age 5: | 168 |
| Age 6: | 228 |
| Age 7: | 276 |
| Age 8: | 245 |
| Age 9: | 321 |
| Age 10: | 310 |
| Age 11: | 268 |
| Age 12: | 283 |
| Age 13: | 223 |
| Age 14: | 236 |
| Age 15: | 279 |
| Age 16: | 298 |
| Age 17: | 285 |
| Age 18: | 283 |
| Age 19: | 274 |
| Age 20: | 153 |
| Age 21: | 229 |
| 22-24: |
831 |
| 25-29: |
1801 |
| 30-34: |
2023 |
| 35-39: |
1762 |
| 40-44: |
1825 |
| 45-49: |
1338 |
| 50-54: |
1443 |
| 55-59: |
943 |
| 60-61: |
297 |
| 62-64: |
406 |
| 65-66: |
149 |
| 67-69: |
260 |
| 70-74: |
309 |
| 75-79: |
187 |
| 80-84: |
208 |
| 85 & Up: | 126 |
| Female |
| Population: | 20364 |
| < year old: | 269 |
| Year old: | 180 |
| Age 2: | 221 |
| Age 3: | 242 |
| Age 4: | 210 |
| Age 5: | 233 |
| Age 6: | 213 |
| Age 7: | 228 |
| Age 8: | 255 |
| Age 9: | 230 |
| Age 10: | 289 |
| Age 11: | 253 |
| Age 12: | 260 |
| Age 13: | 286 |
| Age 14: | 256 |
| Age 15: | 204 |
| Age 16: | 255 |
| Age 17: | 266 |
| Age 18: | 162 |
| Age 19: | 184 |
| Age 20: | 202 |
| Age 21: | 271 |
| 22-24: |
906 |
| 25-29: |
1667 |
| 30-34: |
1916 |
| 35-39: |
1711 |
| 40-44: |
1921 |
| 45-49: |
1763 |
| 50-54: |
1585 |
| 55-59: |
1068 |
| 60-61: |
386 |
| 62-64: |
356 |
| 65-66: |
217 |
| 67-69: |
336 |
| 70-74: |
339 |
| 75-79: |
381 |
| 80-84: |
289 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 27366
| Male: | 13077 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 38 |
| 10th: | 46 |
| 11th: | 120 |
| 12th, No Diploma: | 297 |
| Graduates: | 2030 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 2491 |
| Associates: | 1125 |
| Bachelors: | 4057 |
| Doctorate: | 295 |
| Masters: | 1231 |
| Female: | 14289 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 44 |
| 10th: | 182 |
| 11th: | 107 |
| 12th, No Diploma: | 200 |
| Graduates: | 2840 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 1257 |
| > 1 Year, No Degree: | 2956 |
| Associates: | 1216 |
| Bachelors: | 3763 |
| Doctorate: | 115 |
| Masters: | 1141 |
Veteran Status of Residents
| Total Males: | 14847 |
| Ages 18 to 64: |
| Total: | 13608 |
| Civilians: | 13593 |
| Non-Veteran Civilians: | 11148 |
| Veteran Civilians: | 2445 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 444 |
| Veteran Civilians: | 795 |
| Currently In Military: | |
| Total Females: | 16014 |
| Ages 18 to 64: |
| Total: | 14098 |
| Civilians: | 14098 |
| Non-Veteran Civilians: | 13940 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1916 |
| Civilians: | 1916 |
| Non-Veteran Civilians: | 1843 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 634 |
| 5 to 9: | 1697 |
| 10 to 14: | 2458 |
| 15 to 19: | 3286 |
| 20 to 24: | 3476 |
| 25 to 29: | 1610 |
| 30 to 35: | 3821 |
| 36 to 39: | 955 |
| 40 to 44: | 906 |
| 45 to 59: | 1913 |
| 60 to 89: | 550 |
| > 89 Minutes: | 287 |
Housing
| Total: | 39497 |
| Own: | 26908 |
| Rent: | 12589 |
Economic Statistics of Residents
Total Households: 16361
| Males 16 & Up: |
| Employed Civilian: | 12099 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 12547 |
| Not In Labor Force: | 2883 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 22693 |
| Work At Home: | 1100 |
| Doesn't Work At Home: | 21593 |
| Family Below Poverty Line: | 421 |
| Household Below Poverty: | 864 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 69171 |
| Median Household Income: | 60043 |
| Per Capita Income: | 29747 |
| Females 16 & Up: |
| Employed Civilian: | 11017 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 11361 |
| Not In Labor Force: | 5174 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40127 |
| White: | 32831 |
| Black: | 360 |
| Asian: | 4031 |
| Pacific Islander: | 131 |
| Native American: | 287 |
| Multiracial: | 1757 |
| Other: | 730 |