Bothell, Washington 98012
ZIP Code boundaries for 98012 in Bothell, WA
2011 Statistics for 98012
| ZIP: | 98012 |
| Name: | BOTHELL |
| County: | SNOHOMISH |
| Area: | 16 mi2 / 41 km2 / 10056 acres / 40696466 m2 |
| Coordinates: | 47.841835, -122.19874 |
| Residential Addresses: | 21200 |
| Multifamily Addresses: | 5216 |
| Single family Addresses: | 15984 |
| Business Addresses: | 626 |
| P.O. Boxes: | 0 |
2000 Census Data for Bothell, Washington 98012
Gender & Ages
Total Population: 38398
| Male |
| Population: | 18882 |
| < year old: | 215 |
| Year old: | 222 |
| Age 2: | 369 |
| Age 3: | 253 |
| Age 4: | 251 |
| Age 5: | 354 |
| Age 6: | 333 |
| Age 7: | 215 |
| Age 8: | 220 |
| Age 9: | 406 |
| Age 10: | 382 |
| Age 11: | 281 |
| Age 12: | 344 |
| Age 13: | 324 |
| Age 14: | 321 |
| Age 15: | 254 |
| Age 16: | 366 |
| Age 17: | 303 |
| Age 18: | 194 |
| Age 19: | 186 |
| Age 20: | 237 |
| Age 21: | 176 |
| 22-24: |
620 |
| 25-29: |
1325 |
| 30-34: |
1596 |
| 35-39: |
1901 |
| 40-44: |
1686 |
| 45-49: |
1683 |
| 50-54: |
1314 |
| 55-59: |
950 |
| 60-61: |
222 |
| 62-64: |
254 |
| 65-66: |
174 |
| 67-69: |
195 |
| 70-74: |
255 |
| 75-79: |
256 |
| 80-84: |
129 |
| 85 & Up: | 116 |
| Female |
| Population: | 19516 |
| < year old: | 289 |
| Year old: | 251 |
| Age 2: | 267 |
| Age 3: | 275 |
| Age 4: | 253 |
| Age 5: | 247 |
| Age 6: | 355 |
| Age 7: | 311 |
| Age 8: | 309 |
| Age 9: | 295 |
| Age 10: | 336 |
| Age 11: | 254 |
| Age 12: | 276 |
| Age 13: | 272 |
| Age 14: | 398 |
| Age 15: | 254 |
| Age 16: | 289 |
| Age 17: | 268 |
| Age 18: | 291 |
| Age 19: | 186 |
| Age 20: | 249 |
| Age 21: | 225 |
| 22-24: |
716 |
| 25-29: |
1190 |
| 30-34: |
1573 |
| 35-39: |
1904 |
| 40-44: |
1928 |
| 45-49: |
1686 |
| 50-54: |
1372 |
| 55-59: |
965 |
| 60-61: |
257 |
| 62-64: |
261 |
| 65-66: |
218 |
| 67-69: |
255 |
| 70-74: |
294 |
| 75-79: |
295 |
| 80-84: |
265 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 24706
| Male: | 12056 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 69 |
| 10th: | 117 |
| 11th: | 126 |
| 12th, No Diploma: | 280 |
| Graduates: | 2060 |
| Professional School: |
| Degree: | 380 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 2045 |
| Associates: | 1239 |
| Bachelors: | 3596 |
| Doctorate: | 207 |
| Masters: | 1026 |
| Female: | 12650 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 102 |
| 10th: | 107 |
| 11th: | 198 |
| 12th, No Diploma: | 258 |
| Graduates: | 2594 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 920 |
| > 1 Year, No Degree: | 2740 |
| Associates: | 1470 |
| Bachelors: | 2966 |
| Doctorate: | 103 |
| Masters: | 885 |
Veteran Status of Residents
| Total Males: | 13469 |
| Ages 18 to 64: |
| Total: | 12344 |
| Civilians: | 12230 |
| Non-Veteran Civilians: | 9617 |
| Veteran Civilians: | 2613 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 1125 |
| Civilians: | 1125 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Total Females: | 14317 |
| Ages 18 to 64: |
| Total: | 12803 |
| Civilians: | 12791 |
| Non-Veteran Civilians: | 12615 |
| Veteran Civilians: | 176 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1164 |
| 10 to 14: | 1471 |
| 15 to 19: | 2616 |
| 20 to 24: | 3156 |
| 25 to 29: | 1111 |
| 30 to 35: | 3474 |
| 36 to 39: | 867 |
| 40 to 44: | 1340 |
| 45 to 59: | 2432 |
| 60 to 89: | 1263 |
| > 89 Minutes: | 406 |
Housing
| Total: | 38368 |
| Own: | 29656 |
| Rent: | 8712 |
Economic Statistics of Residents
Total Households: 14286
| Males 16 & Up: |
| Employed Civilian: | 11142 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 11649 |
| Not In Labor Force: | 2489 |
| In Military: | 114 |
| Males & Females 16 & Up: |
| Workers: | 20449 |
| Work At Home: | 872 |
| Doesn't Work At Home: | 19577 |
| Family Below Poverty Line: | 333 |
| Household Below Poverty: | 477 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 72614 |
| Median Household Income: | 65730 |
| Per Capita Income: | 28810 |
| Females 16 & Up: |
| Employed Civilian: | 9574 |
| Unemployed Civilians: | 405 |
| In Labor Force: | 9991 |
| Not In Labor Force: | 4883 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 38398 |
| White: | 32981 |
| Black: | 359 |
| Asian: | 3010 |
| Pacific Islander: | 34 |
| Native American: | 220 |
| Multiracial: | 1270 |
| Other: | 524 |