Mountlake Terrace, Washington 98043
ZIP Code boundaries for 98043 in Mountlake Terrace, WA
2011 Statistics for 98043
| ZIP: | 98043 |
| Name: | MOUNTLAKE TERRACE |
| County: | SNOHOMISH |
| Area: | 4 mi2 / 11 km2 / 2637 acres / 10673169 m2 |
| Coordinates: | 47.792397, -122.30689 |
| Residential Addresses: | 8543 |
| Multifamily Addresses: | 1870 |
| Single family Addresses: | 6424 |
| Business Addresses: | 604 |
| P.O. Boxes: | 249 |
2000 Census Data for Mountlake Terrace, Washington 98043
Gender & Ages
Total Population: 20384
| Male |
| Population: | 10164 |
| < year old: | 156 |
| Year old: | 129 |
| Age 2: | 122 |
| Age 3: | 149 |
| Age 4: | 152 |
| Age 5: | 101 |
| Age 6: | 132 |
| Age 7: | 176 |
| Age 8: | 199 |
| Age 9: | 194 |
| Age 10: | 146 |
| Age 11: | 164 |
| Age 12: | 124 |
| Age 13: | 168 |
| Age 14: | 167 |
| Age 15: | 92 |
| Age 16: | 95 |
| Age 17: | 195 |
| Age 18: | 157 |
| Age 19: | 148 |
| Age 20: | 188 |
| Age 21: | 118 |
| 22-24: |
295 |
| 25-29: |
1025 |
| 30-34: |
863 |
| 35-39: |
1111 |
| 40-44: |
798 |
| 45-49: |
788 |
| 50-54: |
555 |
| 55-59: |
388 |
| 60-61: |
115 |
| 62-64: |
157 |
| 65-66: |
97 |
| 67-69: |
165 |
| 70-74: |
274 |
| 75-79: |
158 |
| 80-84: |
58 |
| 85 & Up: | 45 |
| Female |
| Population: | 10220 |
| < year old: | 113 |
| Year old: | 123 |
| Age 2: | 155 |
| Age 3: | 117 |
| Age 4: | 100 |
| Age 5: | 99 |
| Age 6: | 116 |
| Age 7: | 109 |
| Age 8: | 201 |
| Age 9: | 159 |
| Age 10: | 179 |
| Age 11: | 97 |
| Age 12: | 253 |
| Age 13: | 70 |
| Age 14: | 132 |
| Age 15: | 155 |
| Age 16: | 142 |
| Age 17: | 137 |
| Age 18: | 150 |
| Age 19: | 172 |
| Age 20: | 152 |
| Age 21: | 112 |
| 22-24: |
388 |
| 25-29: |
830 |
| 30-34: |
910 |
| 35-39: |
947 |
| 40-44: |
857 |
| 45-49: |
740 |
| 50-54: |
635 |
| 55-59: |
399 |
| 60-61: |
94 |
| 62-64: |
227 |
| 65-66: |
107 |
| 67-69: |
194 |
| 70-74: |
300 |
| 75-79: |
238 |
| 80-84: |
165 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 13386
| Male: | 6597 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 55 |
| 10th: | 85 |
| 11th: | 133 |
| 12th, No Diploma: | 217 |
| Graduates: | 1700 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 608 |
| > 1 Year, No Degree: | 1412 |
| Associates: | 685 |
| Bachelors: | 1166 |
| Doctorate: | 52 |
| Masters: | 250 |
| Female: | 6789 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 134 |
| 10th: | 98 |
| 11th: | 78 |
| 12th, No Diploma: | 122 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 713 |
| > 1 Year, No Degree: | 1404 |
| Associates: | 668 |
| Bachelors: | 1360 |
| Doctorate: | 63 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 7503 |
| Ages 18 to 64: |
| Total: | 6706 |
| Civilians: | 6672 |
| Non-Veteran Civilians: | 5136 |
| Veteran Civilians: | 1536 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Total Females: | 7763 |
| Ages 18 to 64: |
| Total: | 6613 |
| Civilians: | 6613 |
| Non-Veteran Civilians: | 6492 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1150 |
| Civilians: | 1150 |
| Non-Veteran Civilians: | 1123 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 750 |
| 10 to 14: | 1037 |
| 15 to 19: | 1408 |
| 20 to 24: | 1660 |
| 25 to 29: | 622 |
| 30 to 35: | 1629 |
| 36 to 39: | 320 |
| 40 to 44: | 557 |
| 45 to 59: | 1372 |
| 60 to 89: | 440 |
| > 89 Minutes: | 246 |
Housing
| Total: | 20264 |
| Own: | 13082 |
| Rent: | 7182 |
Economic Statistics of Residents
Total Households: 7956
| Males 16 & Up: |
| Employed Civilian: | 5745 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 6039 |
| Not In Labor Force: | 1754 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 10550 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 10251 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 541 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 51808 |
| Median Household Income: | 47210 |
| Per Capita Income: | 21553 |
| Females 16 & Up: |
| Employed Civilian: | 5100 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 5301 |
| Not In Labor Force: | 2741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20384 |
| White: | 15821 |
| Black: | 455 |
| Asian: | 2347 |
| Pacific Islander: | 30 |
| Native American: | 211 |
| Multiracial: | 1023 |
| Other: | 497 |
The 98043 ZIP Code in Mountlake Terrace, WA spans the following neighborhoods: Abbey View Memorial Park, Alpine Village, Angel Ridge, Arbor Park and Axis Condominium among others