Redmond, Washington 98052
ZIP Code boundaries for 98052 in Redmond, WA
2011 Statistics for 98052
| ZIP: | 98052 |
| Name: | REDMOND |
| County: | KING |
| Area: | 20 mi2 / 52 km2 / 12846 acres / 51986246 m2 |
| Coordinates: | 47.680466, -122.12079 |
| Residential Addresses: | 24973 |
| Multifamily Addresses: | 10758 |
| Single family Addresses: | 14215 |
| Business Addresses: | 2009 |
| P.O. Boxes: | 0 |
2000 Census Data for Redmond, Washington 98052
Gender & Ages
Total Population: 50138
| Male |
| Population: | 24921 |
| < year old: | 364 |
| Year old: | 305 |
| Age 2: | 357 |
| Age 3: | 321 |
| Age 4: | 248 |
| Age 5: | 297 |
| Age 6: | 374 |
| Age 7: | 267 |
| Age 8: | 296 |
| Age 9: | 256 |
| Age 10: | 368 |
| Age 11: | 321 |
| Age 12: | 392 |
| Age 13: | 255 |
| Age 14: | 413 |
| Age 15: | 289 |
| Age 16: | 295 |
| Age 17: | 275 |
| Age 18: | 411 |
| Age 19: | 132 |
| Age 20: | 380 |
| Age 21: | 205 |
| 22-24: |
1390 |
| 25-29: |
2615 |
| 30-34: |
2628 |
| 35-39: |
2539 |
| 40-44: |
1969 |
| 45-49: |
1823 |
| 50-54: |
1638 |
| 55-59: |
1225 |
| 60-61: |
257 |
| 62-64: |
280 |
| 65-66: |
207 |
| 67-69: |
188 |
| 70-74: |
449 |
| 75-79: |
272 |
| 80-84: |
215 |
| 85 & Up: | 405 |
| Female |
| Population: | 25217 |
| < year old: | 318 |
| Year old: | 318 |
| Age 2: | 271 |
| Age 3: | 304 |
| Age 4: | 220 |
| Age 5: | 308 |
| Age 6: | 276 |
| Age 7: | 358 |
| Age 8: | 282 |
| Age 9: | 324 |
| Age 10: | 404 |
| Age 11: | 234 |
| Age 12: | 262 |
| Age 13: | 325 |
| Age 14: | 335 |
| Age 15: | 378 |
| Age 16: | 339 |
| Age 17: | 357 |
| Age 18: | 215 |
| Age 19: | 241 |
| Age 20: | 188 |
| Age 21: | 269 |
| 22-24: |
1157 |
| 25-29: |
2235 |
| 30-34: |
2230 |
| 35-39: |
2246 |
| 40-44: |
2225 |
| 45-49: |
2091 |
| 50-54: |
1757 |
| 55-59: |
1341 |
| 60-61: |
209 |
| 62-64: |
508 |
| 65-66: |
186 |
| 67-69: |
307 |
| 70-74: |
418 |
| 75-79: |
501 |
| 80-84: |
535 |
| 85 & Up: | 745 |
Education Level of Residents
Total Population: 34244
| Male: | 16710 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 116 |
| 10th: | 86 |
| 11th: | 118 |
| 12th, No Diploma: | 262 |
| Graduates: | 1432 |
| Professional School: |
| Degree: | 529 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 2573 |
| Associates: | 989 |
| Bachelors: | 6405 |
| Doctorate: | 504 |
| Masters: | 2501 |
| Female: | 17534 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 72 |
| 10th: | 112 |
| 11th: | 106 |
| 12th, No Diploma: | 262 |
| Graduates: | 2419 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 1185 |
| > 1 Year, No Degree: | 3060 |
| Associates: | 1630 |
| Bachelors: | 6138 |
| Doctorate: | 129 |
| Masters: | 1767 |
Veteran Status of Residents
| Total Males: | 19228 |
| Ages 18 to 64: |
| Total: | 17492 |
| Civilians: | 17487 |
| Non-Veteran Civilians: | 14897 |
| Veteran Civilians: | 2590 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1736 |
| Civilians: | 1736 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 1045 |
| Currently In Military: | |
| Total Females: | 19604 |
| Ages 18 to 64: |
| Total: | 16912 |
| Civilians: | 16912 |
| Non-Veteran Civilians: | 16729 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2692 |
| Civilians: | 2692 |
| Non-Veteran Civilians: | 2625 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 585 |
| 5 to 9: | 3551 |
| 10 to 14: | 4968 |
| 15 to 19: | 4898 |
| 20 to 24: | 4070 |
| 25 to 29: | 1659 |
| 30 to 35: | 3295 |
| 36 to 39: | 621 |
| 40 to 44: | 851 |
| 45 to 59: | 1231 |
| 60 to 89: | 689 |
| > 89 Minutes: | 254 |
Housing
| Total: | 49308 |
| Own: | 31288 |
| Rent: | 18020 |
Economic Statistics of Residents
Total Households: 20706
| Males 16 & Up: |
| Employed Civilian: | 15945 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 16520 |
| Not In Labor Force: | 3278 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 27881 |
| Work At Home: | 1209 |
| Doesn't Work At Home: | 26672 |
| Family Below Poverty Line: | 418 |
| Household Below Poverty: | 931 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 81302 |
| Median Household Income: | 68923 |
| Per Capita Income: | 36862 |
| Females 16 & Up: |
| Employed Civilian: | 12443 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 13008 |
| Not In Labor Force: | 7292 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50138 |
| White: | 40070 |
| Black: | 581 |
| Asian: | 6305 |
| Pacific Islander: | 101 |
| Native American: | 226 |
| Multiracial: | 1749 |
| Other: | 1106 |