Seattle, Washington 98103
ZIP Code boundaries for 98103 in Seattle, WA
2011 Statistics for 98103
| ZIP: | 98103 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 5 mi2 / 12 km2 / 3017 acres / 12207917 m2 |
| Coordinates: | 47.670494, -122.34253 |
| Residential Addresses: | 23187 |
| Multifamily Addresses: | 8653 |
| Single family Addresses: | 14137 |
| Business Addresses: | 2224 |
| P.O. Boxes: | 397 |
2000 Census Data for Seattle, Washington 98103
Gender & Ages
Total Population: 42011
| Male |
| Population: | 20629 |
| < year old: | 246 |
| Year old: | 204 |
| Age 2: | 77 |
| Age 3: | 256 |
| Age 4: | 65 |
| Age 5: | 74 |
| Age 6: | 121 |
| Age 7: | 107 |
| Age 8: | 104 |
| Age 9: | 97 |
| Age 10: | 179 |
| Age 11: | 132 |
| Age 12: | 152 |
| Age 13: | 111 |
| Age 14: | 109 |
| Age 15: | 185 |
| Age 16: | 105 |
| Age 17: | 149 |
| Age 18: | 204 |
| Age 19: | 99 |
| Age 20: | 189 |
| Age 21: | 238 |
| 22-24: |
1338 |
| 25-29: |
3391 |
| 30-34: |
3133 |
| 35-39: |
1997 |
| 40-44: |
1929 |
| 45-49: |
1831 |
| 50-54: |
1382 |
| 55-59: |
808 |
| 60-61: |
184 |
| 62-64: |
186 |
| 65-66: |
94 |
| 67-69: |
216 |
| 70-74: |
271 |
| 75-79: |
289 |
| 80-84: |
188 |
| 85 & Up: | 189 |
| Female |
| Population: | 21382 |
| < year old: | 218 |
| Year old: | 146 |
| Age 2: | 181 |
| Age 3: | 74 |
| Age 4: | 202 |
| Age 5: | 174 |
| Age 6: | 147 |
| Age 7: | 131 |
| Age 8: | 153 |
| Age 9: | 233 |
| Age 10: | 144 |
| Age 11: | 106 |
| Age 12: | 114 |
| Age 13: | 104 |
| Age 14: | 146 |
| Age 15: | 97 |
| Age 16: | 77 |
| Age 17: | 86 |
| Age 18: | 179 |
| Age 19: | 158 |
| Age 20: | 192 |
| Age 21: | 299 |
| 22-24: |
1584 |
| 25-29: |
3318 |
| 30-34: |
2872 |
| 35-39: |
1959 |
| 40-44: |
1840 |
| 45-49: |
1778 |
| 50-54: |
1339 |
| 55-59: |
611 |
| 60-61: |
191 |
| 62-64: |
241 |
| 65-66: |
156 |
| 67-69: |
272 |
| 70-74: |
365 |
| 75-79: |
539 |
| 80-84: |
517 |
| 85 & Up: | 439 |
Education Level of Residents
Total Population: 32525
| Male: | 16088 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 64 |
| 10th: | 92 |
| 11th: | 119 |
| 12th, No Diploma: | 211 |
| Graduates: | 1671 |
| Professional School: |
| Degree: | 695 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 2246 |
| Associates: | 974 |
| Bachelors: | 6247 |
| Doctorate: | 765 |
| Masters: | 2171 |
| Female: | 16437 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 73 |
| 10th: | 102 |
| 11th: | 121 |
| 12th, No Diploma: | 156 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 645 |
| College/University: |
| < 1 Year: | 707 |
| > 1 Year, No Degree: | 1955 |
| Associates: | 1143 |
| Bachelors: | 6513 |
| Doctorate: | 399 |
| Masters: | 2643 |
Veteran Status of Residents
| Total Males: | 18156 |
| Ages 18 to 64: |
| Total: | 16909 |
| Civilians: | 16845 |
| Non-Veteran Civilians: | 14992 |
| Veteran Civilians: | 1853 |
| Currently In Military: | 64 |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 18849 |
| Ages 18 to 64: |
| Total: | 16561 |
| Civilians: | 16561 |
| Non-Veteran Civilians: | 16422 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2288 |
| Civilians: | 2288 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1862 |
| 10 to 14: | 3761 |
| 15 to 19: | 5080 |
| 20 to 24: | 4650 |
| 25 to 29: | 2221 |
| 30 to 35: | 4400 |
| 36 to 39: | 1055 |
| 40 to 44: | 1020 |
| 45 to 59: | 1447 |
| 60 to 89: | 693 |
| > 89 Minutes: | 343 |
Housing
| Total: | 41450 |
| Own: | 20732 |
| Rent: | 20718 |
Economic Statistics of Residents
Total Households: 21162
| Males 16 & Up: |
| Employed Civilian: | 14902 |
| Unemployed Civilians: | 631 |
| In Labor Force: | 15597 |
| Not In Labor Force: | 2813 |
| In Military: | 64 |
| Males & Females 16 & Up: |
| Workers: | 28133 |
| Work At Home: | 1309 |
| Doesn't Work At Home: | 26824 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 1558 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 66949 |
| Median Household Income: | 49044 |
| Per Capita Income: | 33122 |
| Females 16 & Up: |
| Employed Civilian: | 13584 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 14105 |
| Not In Labor Force: | 4907 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42011 |
| White: | 35885 |
| Black: | 964 |
| Asian: | 2406 |
| Pacific Islander: | 81 |
| Native American: | 278 |
| Multiracial: | 1887 |
| Other: | 510 |