Seattle, Washington 98104
ZIP Code boundaries for 98104 in Seattle, WA
2011 Statistics for 98104
| ZIP: | 98104 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 1 mi2 / 3 km2 / 666 acres / 2694351 m2 |
| Coordinates: | 47.600674, -122.331726 |
| Residential Addresses: | 6990 |
| Multifamily Addresses: | 6662 |
| Single family Addresses: | 328 |
| Business Addresses: | 2325 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98104
Gender & Ages
Total Population: 13159
| Male |
| Population: | 8644 |
| < year old: | 55 |
| Year old: | 15 |
| Age 2: | 30 |
| Age 3: | 44 |
| Age 4: | 11 |
| Age 5: | 28 |
| Age 6: | 23 |
| Age 7: | 5 |
| Age 8: | 3 |
| Age 9: | 24 |
| Age 10: | 9 |
| Age 11: | 20 |
| Age 12: | 30 |
| Age 13: | 3 |
| Age 14: | 4 |
| Age 15: | 27 |
| Age 16: | 15 |
| Age 17: | 37 |
| Age 18: | 120 |
| Age 19: | 117 |
| Age 20: | 104 |
| Age 21: | 189 |
| 22-24: |
700 |
| 25-29: |
1080 |
| 30-34: |
1039 |
| 35-39: |
1147 |
| 40-44: |
997 |
| 45-49: |
815 |
| 50-54: |
555 |
| 55-59: |
476 |
| 60-61: |
88 |
| 62-64: |
88 |
| 65-66: |
125 |
| 67-69: |
129 |
| 70-74: |
160 |
| 75-79: |
167 |
| 80-84: |
71 |
| 85 & Up: | 94 |
| Female |
| Population: | 4515 |
| < year old: | 53 |
| Year old: | 48 |
| Age 2: | 15 |
| Age 3: | 26 |
| Age 4: | 1 |
| Age 5: | 24 |
| Age 6: | 28 |
| Age 7: | 20 |
| Age 8: | 32 |
| Age 9: | 26 |
| Age 10: | 11 |
| Age 11: | 27 |
| Age 12: | 18 |
| Age 13: | 10 |
| Age 14: | 17 |
| Age 15: | 24 |
| Age 16: | 6 |
| Age 17: | 30 |
| Age 18: | 28 |
| Age 19: | 79 |
| Age 20: | 45 |
| Age 21: | 76 |
| 22-24: |
368 |
| 25-29: |
451 |
| 30-34: |
416 |
| 35-39: |
333 |
| 40-44: |
384 |
| 45-49: |
320 |
| 50-54: |
267 |
| 55-59: |
262 |
| 60-61: |
73 |
| 62-64: |
120 |
| 65-66: |
74 |
| 67-69: |
69 |
| 70-74: |
263 |
| 75-79: |
175 |
| 80-84: |
132 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 10534
| Male: | 7031 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 156 |
| 10th: | 555 |
| 11th: | 335 |
| 12th, No Diploma: | 638 |
| Graduates: | 1972 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 945 |
| Associates: | 306 |
| Bachelors: | 743 |
| Doctorate: | 44 |
| Masters: | 219 |
| Female: | 3503 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 73 |
| 10th: | 141 |
| 11th: | 71 |
| 12th, No Diploma: | 159 |
| Graduates: | 673 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 496 |
| Associates: | 156 |
| Bachelors: | 564 |
| Doctorate: | 53 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 8261 |
| Ages 18 to 64: |
| Total: | 7515 |
| Civilians: | 7515 |
| Non-Veteran Civilians: | 5931 |
| Veteran Civilians: | 1584 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 4099 |
| Ages 18 to 64: |
| Total: | 3222 |
| Civilians: | 3222 |
| Non-Veteran Civilians: | 3124 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 857 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 195 |
| 5 to 9: | 420 |
| 10 to 14: | 596 |
| 15 to 19: | 601 |
| 20 to 24: | 627 |
| 25 to 29: | 177 |
| 30 to 35: | 627 |
| 36 to 39: | 127 |
| 40 to 44: | 119 |
| 45 to 59: | 175 |
| 60 to 89: | 162 |
| > 89 Minutes: | 90 |
Housing
| Total: | 8432 |
| Own: | 898 |
| Rent: | 7534 |
Economic Statistics of Residents
Total Households: 5545
| Males 16 & Up: |
| Employed Civilian: | 2616 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 3103 |
| Not In Labor Force: | 5210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4033 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 3916 |
| Family Below Poverty Line: | 383 |
| Household Below Poverty: | 2020 |
| Married Below Poverty Line: | 223 |
| Median Family Income: | 24601 |
| Median Household Income: | 16205 |
| Per Capita Income: | 19157 |
| Females 16 & Up: |
| Employed Civilian: | 1567 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 1918 |
| Not In Labor Force: | 2217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13159 |
| White: | 6640 |
| Black: | 2679 |
| Asian: | 2624 |
| Pacific Islander: | 16 |
| Native American: | 329 |
| Multiracial: | 511 |
| Other: | 360 |