Seattle, Washington 98107
ZIP Code boundaries for 98107 in Seattle, WA
2011 Statistics for 98107
| ZIP: | 98107 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 2 mi2 / 6 km2 / 1584 acres / 6408360 m2 |
| Coordinates: | 47.667515, -122.37862 |
| Residential Addresses: | 11792 |
| Multifamily Addresses: | 5309 |
| Single family Addresses: | 6483 |
| Business Addresses: | 1250 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98107
Gender & Ages
Total Population: 18314
| Male |
| Population: | 8568 |
| < year old: | 49 |
| Year old: | 62 |
| Age 2: | 38 |
| Age 3: | 95 |
| Age 4: | 50 |
| Age 5: | 46 |
| Age 6: | 49 |
| Age 7: | 71 |
| Age 8: | 29 |
| Age 9: | 76 |
| Age 10: | 57 |
| Age 11: | 48 |
| Age 12: | 62 |
| Age 13: | 63 |
| Age 14: | 58 |
| Age 15: | 32 |
| Age 16: | 31 |
| Age 17: | 74 |
| Age 18: | 49 |
| Age 19: | 44 |
| Age 20: | 88 |
| Age 21: | 101 |
| 22-24: |
504 |
| 25-29: |
1211 |
| 30-34: |
1187 |
| 35-39: |
855 |
| 40-44: |
849 |
| 45-49: |
725 |
| 50-54: |
572 |
| 55-59: |
313 |
| 60-61: |
148 |
| 62-64: |
137 |
| 65-66: |
104 |
| 67-69: |
110 |
| 70-74: |
198 |
| 75-79: |
178 |
| 80-84: |
123 |
| 85 & Up: | 82 |
| Female |
| Population: | 9746 |
| < year old: | 118 |
| Year old: | 89 |
| Age 2: | 51 |
| Age 3: | 43 |
| Age 4: | 52 |
| Age 5: | 39 |
| Age 6: | 63 |
| Age 7: | 107 |
| Age 8: | 70 |
| Age 9: | 91 |
| Age 10: | 66 |
| Age 11: | 83 |
| Age 12: | 77 |
| Age 13: | 70 |
| Age 14: | 56 |
| Age 15: | 50 |
| Age 16: | 63 |
| Age 17: | 50 |
| Age 18: | 88 |
| Age 19: | 58 |
| Age 20: | 90 |
| Age 21: | 91 |
| 22-24: |
608 |
| 25-29: |
1327 |
| 30-34: |
1301 |
| 35-39: |
822 |
| 40-44: |
709 |
| 45-49: |
824 |
| 50-54: |
523 |
| 55-59: |
344 |
| 60-61: |
84 |
| 62-64: |
157 |
| 65-66: |
104 |
| 67-69: |
153 |
| 70-74: |
217 |
| 75-79: |
421 |
| 80-84: |
304 |
| 85 & Up: | 283 |
Education Level of Residents
Total Population: 14365
| Male: | 6792 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 64 |
| 10th: | 87 |
| 11th: | 70 |
| 12th, No Diploma: | 136 |
| Graduates: | 1099 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 456 |
| Bachelors: | 2197 |
| Doctorate: | 132 |
| Masters: | 615 |
| Female: | 7573 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 65 |
| 10th: | 109 |
| 11th: | 134 |
| 12th, No Diploma: | 170 |
| Graduates: | 1301 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 440 |
| Bachelors: | 2501 |
| Doctorate: | 48 |
| Masters: | 937 |
Veteran Status of Residents
| Total Males: | 7578 |
| Ages 18 to 64: |
| Total: | 6783 |
| Civilians: | 6779 |
| Non-Veteran Civilians: | 5945 |
| Veteran Civilians: | 834 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 795 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 8508 |
| Ages 18 to 64: |
| Total: | 7026 |
| Civilians: | 7026 |
| Non-Veteran Civilians: | 6912 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1482 |
| Civilians: | 1482 |
| Non-Veteran Civilians: | 1428 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1013 |
| 10 to 14: | 1560 |
| 15 to 19: | 1655 |
| 20 to 24: | 2030 |
| 25 to 29: | 883 |
| 30 to 35: | 1751 |
| 36 to 39: | 389 |
| 40 to 44: | 495 |
| 45 to 59: | 800 |
| 60 to 89: | 421 |
| > 89 Minutes: | 120 |
Housing
| Total: | 18052 |
| Own: | 7658 |
| Rent: | 10394 |
Economic Statistics of Residents
Total Households: 9627
| Males 16 & Up: |
| Employed Civilian: | 6058 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 6319 |
| Not In Labor Force: | 1364 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 11742 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 11331 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 798 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 59688 |
| Median Household Income: | 42195 |
| Per Capita Income: | 28918 |
| Females 16 & Up: |
| Employed Civilian: | 5888 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 6146 |
| Not In Labor Force: | 2475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18314 |
| White: | 16016 |
| Black: | 353 |
| Asian: | 612 |
| Pacific Islander: | |
| Native American: | 178 |
| Multiracial: | 887 |
| Other: | 268 |