Seattle, Washington 98109
ZIP Code boundaries for 98109 in Seattle, WA
2011 Statistics for 98109
| ZIP: | 98109 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 2 mi2 / 6 km2 / 1476 acres / 5971940 m2 |
| Coordinates: | 47.63126, -122.34448 |
| Residential Addresses: | 13780 |
| Multifamily Addresses: | 10261 |
| Single family Addresses: | 2999 |
| Business Addresses: | 2022 |
| P.O. Boxes: | 520 |
2000 Census Data for Seattle, Washington 98109
Gender & Ages
Total Population: 16090
| Male |
| Population: | 7866 |
| < year old: | 49 |
| Year old: | 22 |
| Age 2: | 45 |
| Age 3: | 67 |
| Age 4: | 20 |
| Age 5: | 99 |
| Age 6: | 37 |
| Age 7: | 69 |
| Age 8: | 27 |
| Age 9: | 12 |
| Age 10: | 17 |
| Age 11: | 22 |
| Age 12: | 20 |
| Age 13: | 37 |
| Age 14: | 22 |
| Age 15: | 16 |
| Age 16: | 10 |
| Age 17: | 51 |
| Age 18: | 30 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 41 |
| 22-24: |
441 |
| 25-29: |
1444 |
| 30-34: |
1433 |
| 35-39: |
795 |
| 40-44: |
681 |
| 45-49: |
532 |
| 50-54: |
543 |
| 55-59: |
356 |
| 60-61: |
89 |
| 62-64: |
142 |
| 65-66: |
75 |
| 67-69: |
109 |
| 70-74: |
142 |
| 75-79: |
105 |
| 80-84: |
134 |
| 85 & Up: | 112 |
| Female |
| Population: | 8224 |
| < year old: | 58 |
| Year old: | 50 |
| Age 2: | 28 |
| Age 3: | 19 |
| Age 4: | 49 |
| Age 5: | 43 |
| Age 6: | 38 |
| Age 7: | 34 |
| Age 8: | 43 |
| Age 9: | 29 |
| Age 10: | 31 |
| Age 11: | 12 |
| Age 12: | 45 |
| Age 13: | 21 |
| Age 14: | 11 |
| Age 15: | 40 |
| Age 16: | 35 |
| Age 17: | 45 |
| Age 18: | 17 |
| Age 19: | 28 |
| Age 20: | 60 |
| Age 21: | 103 |
| 22-24: |
663 |
| 25-29: |
1477 |
| 30-34: |
1257 |
| 35-39: |
548 |
| 40-44: |
629 |
| 45-49: |
615 |
| 50-54: |
482 |
| 55-59: |
421 |
| 60-61: |
77 |
| 62-64: |
80 |
| 65-66: |
55 |
| 67-69: |
105 |
| 70-74: |
272 |
| 75-79: |
284 |
| 80-84: |
182 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 13414
| Male: | 6692 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 3 |
| 10th: | 45 |
| 11th: | 35 |
| 12th, No Diploma: | 71 |
| Graduates: | 787 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 501 |
| Bachelors: | 2565 |
| Doctorate: | 132 |
| Masters: | 782 |
| Female: | 6722 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 17 |
| 10th: | 38 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| Graduates: | 679 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 237 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 451 |
| Bachelors: | 2663 |
| Doctorate: | 135 |
| Masters: | 993 |
Veteran Status of Residents
| Total Males: | 7224 |
| Ages 18 to 64: |
| Total: | 6547 |
| Civilians: | 6530 |
| Non-Veteran Civilians: | 5747 |
| Veteran Civilians: | 783 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 7593 |
| Ages 18 to 64: |
| Total: | 6457 |
| Civilians: | 6457 |
| Non-Veteran Civilians: | 6429 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 1102 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 1143 |
| 10 to 14: | 1715 |
| 15 to 19: | 1700 |
| 20 to 24: | 1658 |
| 25 to 29: | 725 |
| 30 to 35: | 1523 |
| 36 to 39: | 359 |
| 40 to 44: | 401 |
| 45 to 59: | 509 |
| 60 to 89: | 252 |
| > 89 Minutes: | 86 |
Housing
| Total: | 15423 |
| Own: | 6305 |
| Rent: | 9118 |
Economic Statistics of Residents
Total Households: 9506
| Males 16 & Up: |
| Employed Civilian: | 5670 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 5943 |
| Not In Labor Force: | 1342 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 10946 |
| Work At Home: | 635 |
| Doesn't Work At Home: | 10311 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 591 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 76307 |
| Median Household Income: | 49531 |
| Per Capita Income: | 41474 |
| Females 16 & Up: |
| Employed Civilian: | 5438 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 5752 |
| Not In Labor Force: | 1921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16090 |
| White: | 13829 |
| Black: | 496 |
| Asian: | 856 |
| Pacific Islander: | 29 |
| Native American: | 129 |
| Multiracial: | 565 |
| Other: | 186 |