Seattle, Washington 98112
ZIP Code boundaries for 98112 in Seattle, WA
2011 Statistics for 98112
| ZIP: | 98112 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 4 mi2 / 11 km2 / 2750 acres / 11130411 m2 |
| Coordinates: | 47.63329, -122.29071 |
| Residential Addresses: | 10129 |
| Multifamily Addresses: | 3789 |
| Single family Addresses: | 6340 |
| Business Addresses: | 509 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98112
Gender & Ages
Total Population: 20418
| Male |
| Population: | 9808 |
| < year old: | 108 |
| Year old: | 102 |
| Age 2: | 77 |
| Age 3: | 84 |
| Age 4: | 65 |
| Age 5: | 109 |
| Age 6: | 72 |
| Age 7: | 95 |
| Age 8: | 61 |
| Age 9: | 135 |
| Age 10: | 84 |
| Age 11: | 72 |
| Age 12: | 70 |
| Age 13: | 96 |
| Age 14: | 62 |
| Age 15: | 81 |
| Age 16: | 130 |
| Age 17: | 68 |
| Age 18: | 121 |
| Age 19: | 36 |
| Age 20: | 76 |
| Age 21: | 57 |
| 22-24: |
340 |
| 25-29: |
1036 |
| 30-34: |
1237 |
| 35-39: |
1032 |
| 40-44: |
735 |
| 45-49: |
800 |
| 50-54: |
811 |
| 55-59: |
645 |
| 60-61: |
154 |
| 62-64: |
185 |
| 65-66: |
106 |
| 67-69: |
160 |
| 70-74: |
240 |
| 75-79: |
220 |
| 80-84: |
128 |
| 85 & Up: | 118 |
| Female |
| Population: | 10610 |
| < year old: | 127 |
| Year old: | 82 |
| Age 2: | 102 |
| Age 3: | 75 |
| Age 4: | 63 |
| Age 5: | 134 |
| Age 6: | 64 |
| Age 7: | 52 |
| Age 8: | 122 |
| Age 9: | 68 |
| Age 10: | 78 |
| Age 11: | 64 |
| Age 12: | 52 |
| Age 13: | 123 |
| Age 14: | 98 |
| Age 15: | 106 |
| Age 16: | 78 |
| Age 17: | 83 |
| Age 18: | 79 |
| Age 19: | 56 |
| Age 20: | 58 |
| Age 21: | 71 |
| 22-24: |
492 |
| 25-29: |
1037 |
| 30-34: |
1152 |
| 35-39: |
836 |
| 40-44: |
878 |
| 45-49: |
813 |
| 50-54: |
981 |
| 55-59: |
666 |
| 60-61: |
146 |
| 62-64: |
204 |
| 65-66: |
143 |
| 67-69: |
152 |
| 70-74: |
360 |
| 75-79: |
397 |
| 80-84: |
249 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 15890
| Male: | 7607 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 9 |
| 10th: | 28 |
| 11th: | 45 |
| 12th, No Diploma: | 131 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 906 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 980 |
| Associates: | 391 |
| Bachelors: | 2622 |
| Doctorate: | 443 |
| Masters: | 1267 |
| Female: | 8283 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 77 |
| 10th: | 61 |
| 11th: | 53 |
| 12th, No Diploma: | 81 |
| Graduates: | 506 |
| Professional School: |
| Degree: | 614 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 1203 |
| Associates: | 380 |
| Bachelors: | 3152 |
| Doctorate: | 199 |
| Masters: | 1561 |
Veteran Status of Residents
| Total Males: | 8237 |
| Ages 18 to 64: |
| Total: | 7265 |
| Civilians: | 7265 |
| Non-Veteran Civilians: | 6328 |
| Veteran Civilians: | 937 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 9039 |
| Ages 18 to 64: |
| Total: | 7469 |
| Civilians: | 7469 |
| Non-Veteran Civilians: | 7426 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1570 |
| Civilians: | 1570 |
| Non-Veteran Civilians: | 1531 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 780 |
| 10 to 14: | 1663 |
| 15 to 19: | 2453 |
| 20 to 24: | 1933 |
| 25 to 29: | 707 |
| 30 to 35: | 1694 |
| 36 to 39: | 233 |
| 40 to 44: | 310 |
| 45 to 59: | 430 |
| 60 to 89: | 326 |
| > 89 Minutes: | 172 |
Housing
| Total: | 20186 |
| Own: | 13081 |
| Rent: | 7105 |
Economic Statistics of Residents
Total Households: 9956
| Males 16 & Up: |
| Employed Civilian: | 6287 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 6605 |
| Not In Labor Force: | 1830 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11711 |
| Work At Home: | 871 |
| Doesn't Work At Home: | 10840 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 751 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 98709 |
| Median Household Income: | 59693 |
| Per Capita Income: | 52787 |
| Females 16 & Up: |
| Employed Civilian: | 5651 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 5916 |
| Not In Labor Force: | 3284 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20418 |
| White: | 16884 |
| Black: | 1811 |
| Asian: | 833 |
| Pacific Islander: | 31 |
| Native American: | 110 |
| Multiracial: | 619 |
| Other: | 130 |