Seattle, Washington 98117
ZIP Code boundaries for 98117 in Seattle, WA
2011 Statistics for 98117
| ZIP: | 98117 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 5 mi2 / 12 km2 / 2938 acres / 11889315 m2 |
| Coordinates: | 47.68824, -122.38518 |
| Residential Addresses: | 13833 |
| Multifamily Addresses: | 1573 |
| Single family Addresses: | 12260 |
| Business Addresses: | 393 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98117
Gender & Ages
Total Population: 29868
| Male |
| Population: | 14661 |
| < year old: | 207 |
| Year old: | 188 |
| Age 2: | 144 |
| Age 3: | 90 |
| Age 4: | 231 |
| Age 5: | 86 |
| Age 6: | 158 |
| Age 7: | 185 |
| Age 8: | 143 |
| Age 9: | 190 |
| Age 10: | 123 |
| Age 11: | 175 |
| Age 12: | 145 |
| Age 13: | 190 |
| Age 14: | 95 |
| Age 15: | 76 |
| Age 16: | 112 |
| Age 17: | 166 |
| Age 18: | 141 |
| Age 19: | 64 |
| Age 20: | 55 |
| Age 21: | 64 |
| 22-24: |
532 |
| 25-29: |
1351 |
| 30-34: |
1755 |
| 35-39: |
1543 |
| 40-44: |
1334 |
| 45-49: |
1287 |
| 50-54: |
1202 |
| 55-59: |
608 |
| 60-61: |
139 |
| 62-64: |
265 |
| 65-66: |
104 |
| 67-69: |
220 |
| 70-74: |
364 |
| 75-79: |
424 |
| 80-84: |
373 |
| 85 & Up: | 132 |
| Female |
| Population: | 15207 |
| < year old: | 209 |
| Year old: | 138 |
| Age 2: | 115 |
| Age 3: | 113 |
| Age 4: | 114 |
| Age 5: | 132 |
| Age 6: | 113 |
| Age 7: | 203 |
| Age 8: | 64 |
| Age 9: | 156 |
| Age 10: | 131 |
| Age 11: | 126 |
| Age 12: | 145 |
| Age 13: | 85 |
| Age 14: | 165 |
| Age 15: | 143 |
| Age 16: | 136 |
| Age 17: | 94 |
| Age 18: | 148 |
| Age 19: | 116 |
| Age 20: | 83 |
| Age 21: | 138 |
| 22-24: |
355 |
| 25-29: |
1241 |
| 30-34: |
1647 |
| 35-39: |
1638 |
| 40-44: |
1486 |
| 45-49: |
1485 |
| 50-54: |
1184 |
| 55-59: |
525 |
| 60-61: |
231 |
| 62-64: |
225 |
| 65-66: |
159 |
| 67-69: |
186 |
| 70-74: |
488 |
| 75-79: |
627 |
| 80-84: |
555 |
| 85 & Up: | 308 |
Education Level of Residents
Total Population: 23086
| Male: | 11101 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 113 |
| 10th: | 80 |
| 11th: | 166 |
| 12th, No Diploma: | 314 |
| Graduates: | 1638 |
| Professional School: |
| Degree: | 453 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1814 |
| Associates: | 775 |
| Bachelors: | 3619 |
| Doctorate: | 281 |
| Masters: | 1005 |
| Female: | 11985 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 76 |
| 10th: | 168 |
| 11th: | 131 |
| 12th, No Diploma: | 217 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 794 |
| > 1 Year, No Degree: | 1755 |
| Associates: | 809 |
| Bachelors: | 3885 |
| Doctorate: | 137 |
| Masters: | 1277 |
Veteran Status of Residents
| Total Males: | 11957 |
| Ages 18 to 64: |
| Total: | 10340 |
| Civilians: | 10320 |
| Non-Veteran Civilians: | 8711 |
| Veteran Civilians: | 1609 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 1003 |
| Currently In Military: | |
| Total Females: | 12825 |
| Ages 18 to 64: |
| Total: | 10502 |
| Civilians: | 10493 |
| Non-Veteran Civilians: | 10327 |
| Veteran Civilians: | 166 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2323 |
| Civilians: | 2323 |
| Non-Veteran Civilians: | 2271 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1118 |
| 10 to 14: | 1771 |
| 15 to 19: | 2241 |
| 20 to 24: | 3003 |
| 25 to 29: | 1528 |
| 30 to 35: | 2751 |
| 36 to 39: | 594 |
| 40 to 44: | 946 |
| 45 to 59: | 1466 |
| 60 to 89: | 509 |
| > 89 Minutes: | 145 |
Housing
| Total: | 29492 |
| Own: | 21751 |
| Rent: | 7741 |
Economic Statistics of Residents
Total Households: 13432
| Males 16 & Up: |
| Employed Civilian: | 9164 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 9545 |
| Not In Labor Force: | 2690 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 17396 |
| Work At Home: | 1072 |
| Doesn't Work At Home: | 16324 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 604 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 67342 |
| Median Household Income: | 55777 |
| Per Capita Income: | 30936 |
| Females 16 & Up: |
| Employed Civilian: | 8519 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 8740 |
| Not In Labor Force: | 4315 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 29868 |
| White: | 26076 |
| Black: | 278 |
| Asian: | 1702 |
| Pacific Islander: | 113 |
| Native American: | 313 |
| Multiracial: | 1039 |
| Other: | 347 |