Seattle, Washington 98119
ZIP Code boundaries for 98119 in Seattle, WA
2011 Statistics for 98119
| ZIP: | 98119 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 3 mi2 / 8 km2 / 1956 acres / 7916980 m2 |
| Coordinates: | 47.637638, -122.37074 |
| Residential Addresses: | 11376 |
| Multifamily Addresses: | 6650 |
| Single family Addresses: | 4726 |
| Business Addresses: | 829 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98119
Gender & Ages
Total Population: 19493
| Male |
| Population: | 9458 |
| < year old: | 78 |
| Year old: | 99 |
| Age 2: | 58 |
| Age 3: | 75 |
| Age 4: | 45 |
| Age 5: | 29 |
| Age 6: | 68 |
| Age 7: | 64 |
| Age 8: | 36 |
| Age 9: | 44 |
| Age 10: | 24 |
| Age 11: | 62 |
| Age 12: | 73 |
| Age 13: | 41 |
| Age 14: | 69 |
| Age 15: | 59 |
| Age 16: | 27 |
| Age 17: | 52 |
| Age 18: | 137 |
| Age 19: | 239 |
| Age 20: | 292 |
| Age 21: | 188 |
| 22-24: |
620 |
| 25-29: |
1317 |
| 30-34: |
1366 |
| 35-39: |
785 |
| 40-44: |
860 |
| 45-49: |
705 |
| 50-54: |
574 |
| 55-59: |
448 |
| 60-61: |
58 |
| 62-64: |
150 |
| 65-66: |
45 |
| 67-69: |
122 |
| 70-74: |
197 |
| 75-79: |
168 |
| 80-84: |
99 |
| 85 & Up: | 85 |
| Female |
| Population: | 10035 |
| < year old: | 81 |
| Year old: | 24 |
| Age 2: | 24 |
| Age 3: | 57 |
| Age 4: | 15 |
| Age 5: | 95 |
| Age 6: | 41 |
| Age 7: | 50 |
| Age 8: | 51 |
| Age 9: | 39 |
| Age 10: | 40 |
| Age 11: | 30 |
| Age 12: | 26 |
| Age 13: | 71 |
| Age 14: | 21 |
| Age 15: | 32 |
| Age 16: | 64 |
| Age 17: | 49 |
| Age 18: | 232 |
| Age 19: | 531 |
| Age 20: | 459 |
| Age 21: | 350 |
| 22-24: |
468 |
| 25-29: |
1332 |
| 30-34: |
1055 |
| 35-39: |
838 |
| 40-44: |
764 |
| 45-49: |
674 |
| 50-54: |
644 |
| 55-59: |
445 |
| 60-61: |
121 |
| 62-64: |
128 |
| 65-66: |
78 |
| 67-69: |
156 |
| 70-74: |
190 |
| 75-79: |
259 |
| 80-84: |
264 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 14164
| Male: | 6979 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 21 |
| 10th: | 24 |
| 11th: | 46 |
| 12th, No Diploma: | 67 |
| Graduates: | 718 |
| Professional School: |
| Degree: | 544 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 1120 |
| Associates: | 411 |
| Bachelors: | 2593 |
| Doctorate: | 230 |
| Masters: | 843 |
| Female: | 7185 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 61 |
| 10th: | 33 |
| 11th: | 73 |
| 12th, No Diploma: | 110 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 369 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 938 |
| Associates: | 473 |
| Bachelors: | 2883 |
| Doctorate: | 129 |
| Masters: | 1103 |
Veteran Status of Residents
| Total Males: | 8455 |
| Ages 18 to 64: |
| Total: | 7739 |
| Civilians: | 7351 |
| Non-Veteran Civilians: | 6503 |
| Veteran Civilians: | 848 |
| Currently In Military: | 388 |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 9225 |
| Ages 18 to 64: |
| Total: | 8041 |
| Civilians: | 7991 |
| Non-Veteran Civilians: | 7941 |
| Veteran Civilians: | 50 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 1145 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 632 |
| 5 to 9: | 1191 |
| 10 to 14: | 1634 |
| 15 to 19: | 2165 |
| 20 to 24: | 2252 |
| 25 to 29: | 920 |
| 30 to 35: | 1790 |
| 36 to 39: | 492 |
| 40 to 44: | 362 |
| 45 to 59: | 670 |
| 60 to 89: | 319 |
| > 89 Minutes: | 152 |
Housing
| Total: | 17198 |
| Own: | 8562 |
| Rent: | 8636 |
Economic Statistics of Residents
Total Households: 9970
| Males 16 & Up: |
| Employed Civilian: | 6419 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 7077 |
| Not In Labor Force: | 1457 |
| In Military: | 388 |
| Males & Females 16 & Up: |
| Workers: | 13251 |
| Work At Home: | 672 |
| Doesn't Work At Home: | 12579 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 633 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 79177 |
| Median Household Income: | 49222 |
| Per Capita Income: | 40315 |
| Females 16 & Up: |
| Employed Civilian: | 6566 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 6892 |
| Not In Labor Force: | 2446 |
| In Military: | 50 |
Ethnic Makeup
| Total Population: | 19493 |
| White: | 17183 |
| Black: | 338 |
| Asian: | 941 |
| Pacific Islander: | 65 |
| Native American: | 130 |
| Multiracial: | 678 |
| Other: | 158 |