Seattle, Washington 98122
ZIP Code boundaries for 98122 in Seattle, WA
2011 Statistics for 98122
| ZIP: | 98122 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 4 mi2 / 11 km2 / 2651 acres / 10726502 m2 |
| Coordinates: | 47.609215, -122.29079 |
| Residential Addresses: | 17341 |
| Multifamily Addresses: | 10344 |
| Single family Addresses: | 6597 |
| Business Addresses: | 1532 |
| P.O. Boxes: | 400 |
2000 Census Data for Seattle, Washington 98122
Gender & Ages
Total Population: 28985
| Male |
| Population: | 15303 |
| < year old: | 96 |
| Year old: | 112 |
| Age 2: | 101 |
| Age 3: | 164 |
| Age 4: | 142 |
| Age 5: | 102 |
| Age 6: | 86 |
| Age 7: | 155 |
| Age 8: | 79 |
| Age 9: | 113 |
| Age 10: | 107 |
| Age 11: | 73 |
| Age 12: | 104 |
| Age 13: | 79 |
| Age 14: | 155 |
| Age 15: | 189 |
| Age 16: | 152 |
| Age 17: | 153 |
| Age 18: | 159 |
| Age 19: | 367 |
| Age 20: | 353 |
| Age 21: | 367 |
| 22-24: |
755 |
| 25-29: |
2115 |
| 30-34: |
2042 |
| 35-39: |
1589 |
| 40-44: |
1402 |
| 45-49: |
1071 |
| 50-54: |
809 |
| 55-59: |
593 |
| 60-61: |
80 |
| 62-64: |
178 |
| 65-66: |
127 |
| 67-69: |
207 |
| 70-74: |
239 |
| 75-79: |
333 |
| 80-84: |
188 |
| 85 & Up: | 167 |
| Female |
| Population: | 13682 |
| < year old: | 110 |
| Year old: | 103 |
| Age 2: | 93 |
| Age 3: | 96 |
| Age 4: | 70 |
| Age 5: | 123 |
| Age 6: | 73 |
| Age 7: | 93 |
| Age 8: | 44 |
| Age 9: | 83 |
| Age 10: | 128 |
| Age 11: | 70 |
| Age 12: | 167 |
| Age 13: | 79 |
| Age 14: | 88 |
| Age 15: | 119 |
| Age 16: | 61 |
| Age 17: | 152 |
| Age 18: | 151 |
| Age 19: | 431 |
| Age 20: | 398 |
| Age 21: | 308 |
| 22-24: |
1099 |
| 25-29: |
2013 |
| 30-34: |
1506 |
| 35-39: |
1316 |
| 40-44: |
903 |
| 45-49: |
837 |
| 50-54: |
646 |
| 55-59: |
427 |
| 60-61: |
138 |
| 62-64: |
197 |
| 65-66: |
111 |
| 67-69: |
201 |
| 70-74: |
359 |
| 75-79: |
320 |
| 80-84: |
210 |
| 85 & Up: | 359 |
Education Level of Residents
Total Population: 20683
| Male: | 11140 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 173 |
| 10th: | 225 |
| 11th: | 159 |
| 12th, No Diploma: | 483 |
| Graduates: | 1687 |
| Professional School: |
| Degree: | 445 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1904 |
| Associates: | 784 |
| Bachelors: | 2989 |
| Doctorate: | 176 |
| Masters: | 781 |
| Female: | 9543 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 135 |
| 10th: | 169 |
| 11th: | 214 |
| 12th, No Diploma: | 393 |
| Graduates: | 1340 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1403 |
| Associates: | 739 |
| Bachelors: | 2783 |
| Doctorate: | 203 |
| Masters: | 964 |
Veteran Status of Residents
| Total Males: | 13141 |
| Ages 18 to 64: |
| Total: | 11880 |
| Civilians: | 11872 |
| Non-Veteran Civilians: | 10383 |
| Veteran Civilians: | 1489 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 629 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 11930 |
| Ages 18 to 64: |
| Total: | 10370 |
| Civilians: | 10370 |
| Non-Veteran Civilians: | 10230 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1560 |
| Civilians: | 1560 |
| Non-Veteran Civilians: | 1519 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 433 |
| 5 to 9: | 1580 |
| 10 to 14: | 2227 |
| 15 to 19: | 2886 |
| 20 to 24: | 2876 |
| 25 to 29: | 1107 |
| 30 to 35: | 2223 |
| 36 to 39: | 393 |
| 40 to 44: | 368 |
| 45 to 59: | 749 |
| 60 to 89: | 563 |
| > 89 Minutes: | 211 |
Housing
| Total: | 26091 |
| Own: | 10050 |
| Rent: | 16041 |
Economic Statistics of Residents
Total Households: 13876
| Males 16 & Up: |
| Employed Civilian: | 8994 |
| Unemployed Civilians: | 764 |
| In Labor Force: | 9766 |
| Not In Labor Force: | 3680 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16395 |
| Work At Home: | 779 |
| Doesn't Work At Home: | 15616 |
| Family Below Poverty Line: | 673 |
| Household Below Poverty: | 2422 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 43984 |
| Median Household Income: | 32085 |
| Per Capita Income: | 26501 |
| Females 16 & Up: |
| Employed Civilian: | 7693 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 8060 |
| Not In Labor Force: | 4083 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28985 |
| White: | 16555 |
| Black: | 7357 |
| Asian: | 2188 |
| Pacific Islander: | 87 |
| Native American: | 508 |
| Multiracial: | 1500 |
| Other: | 790 |