Seattle, Washington 98125
ZIP Code boundaries for 98125 in Seattle, WA
2011 Statistics for 98125
| ZIP: | 98125 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 7 mi2 / 18 km2 / 4467 acres / 18076868 m2 |
| Coordinates: | 47.716377, -122.29615 |
| Residential Addresses: | 17992 |
| Multifamily Addresses: | 7318 |
| Single family Addresses: | 10674 |
| Business Addresses: | 985 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98125
Gender & Ages
Total Population: 34926
| Male |
| Population: | 17062 |
| < year old: | 156 |
| Year old: | 140 |
| Age 2: | 166 |
| Age 3: | 216 |
| Age 4: | 211 |
| Age 5: | 127 |
| Age 6: | 139 |
| Age 7: | 181 |
| Age 8: | 213 |
| Age 9: | 190 |
| Age 10: | 220 |
| Age 11: | 216 |
| Age 12: | 206 |
| Age 13: | 125 |
| Age 14: | 91 |
| Age 15: | 134 |
| Age 16: | 114 |
| Age 17: | 138 |
| Age 18: | 204 |
| Age 19: | 243 |
| Age 20: | 297 |
| Age 21: | 313 |
| 22-24: |
1120 |
| 25-29: |
1740 |
| 30-34: |
1499 |
| 35-39: |
1412 |
| 40-44: |
1522 |
| 45-49: |
1288 |
| 50-54: |
1180 |
| 55-59: |
674 |
| 60-61: |
238 |
| 62-64: |
327 |
| 65-66: |
144 |
| 67-69: |
298 |
| 70-74: |
516 |
| 75-79: |
445 |
| 80-84: |
320 |
| 85 & Up: | 299 |
| Female |
| Population: | 17864 |
| < year old: | 162 |
| Year old: | 131 |
| Age 2: | 208 |
| Age 3: | 147 |
| Age 4: | 142 |
| Age 5: | 184 |
| Age 6: | 136 |
| Age 7: | 163 |
| Age 8: | 105 |
| Age 9: | 147 |
| Age 10: | 163 |
| Age 11: | 143 |
| Age 12: | 146 |
| Age 13: | 198 |
| Age 14: | 106 |
| Age 15: | 154 |
| Age 16: | 172 |
| Age 17: | 112 |
| Age 18: | 236 |
| Age 19: | 166 |
| Age 20: | 249 |
| Age 21: | 371 |
| 22-24: |
911 |
| 25-29: |
1533 |
| 30-34: |
1504 |
| 35-39: |
1362 |
| 40-44: |
1477 |
| 45-49: |
1470 |
| 50-54: |
1267 |
| 55-59: |
680 |
| 60-61: |
266 |
| 62-64: |
391 |
| 65-66: |
231 |
| 67-69: |
401 |
| 70-74: |
629 |
| 75-79: |
778 |
| 80-84: |
638 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 25114
| Male: | 11902 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 146 |
| 10th: | 159 |
| 11th: | 79 |
| 12th, No Diploma: | 323 |
| Graduates: | 2129 |
| Professional School: |
| Degree: | 529 |
| College/University: |
| < 1 Year: | 691 |
| > 1 Year, No Degree: | 1797 |
| Associates: | 847 |
| Bachelors: | 3054 |
| Doctorate: | 381 |
| Masters: | 1430 |
| Female: | 13212 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 130 |
| 10th: | 205 |
| 11th: | 240 |
| 12th, No Diploma: | 242 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 887 |
| > 1 Year, No Degree: | 2077 |
| Associates: | 948 |
| Bachelors: | 3528 |
| Doctorate: | 231 |
| Masters: | 1560 |
Veteran Status of Residents
| Total Males: | 14079 |
| Ages 18 to 64: |
| Total: | 12057 |
| Civilians: | 12039 |
| Non-Veteran Civilians: | 10229 |
| Veteran Civilians: | 1810 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2022 |
| Civilians: | 2022 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 1241 |
| Currently In Military: | |
| Total Females: | 15145 |
| Ages 18 to 64: |
| Total: | 11883 |
| Civilians: | 11883 |
| Non-Veteran Civilians: | 11688 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3262 |
| Civilians: | 3262 |
| Non-Veteran Civilians: | 3119 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1028 |
| 10 to 14: | 1746 |
| 15 to 19: | 2794 |
| 20 to 24: | 3485 |
| 25 to 29: | 1367 |
| 30 to 35: | 3644 |
| 36 to 39: | 495 |
| 40 to 44: | 871 |
| 45 to 59: | 1590 |
| 60 to 89: | 789 |
| > 89 Minutes: | 381 |
Housing
| Total: | 34544 |
| Own: | 19048 |
| Rent: | 15496 |
Economic Statistics of Residents
Total Households: 15888
| Males 16 & Up: |
| Employed Civilian: | 10304 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 10691 |
| Not In Labor Force: | 3640 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 19257 |
| Work At Home: | 669 |
| Doesn't Work At Home: | 18588 |
| Family Below Poverty Line: | 622 |
| Household Below Poverty: | 1764 |
| Married Below Poverty Line: | 323 |
| Median Family Income: | 56628 |
| Median Household Income: | 42400 |
| Per Capita Income: | 25771 |
| Females 16 & Up: |
| Employed Civilian: | 9271 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 9641 |
| Not In Labor Force: | 5788 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34926 |
| White: | 24979 |
| Black: | 1636 |
| Asian: | 5061 |
| Pacific Islander: | 139 |
| Native American: | 288 |
| Multiracial: | 1858 |
| Other: | 965 |