Seattle, Washington 98133
ZIP Code boundaries for 98133 in Seattle, WA
2011 Statistics for 98133
| ZIP: | 98133 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 7 mi2 / 18 km2 / 4502 acres / 18218927 m2 |
| Coordinates: | 47.739437, -122.34412 |
| Residential Addresses: | 20995 |
| Multifamily Addresses: | 8710 |
| Single family Addresses: | 11831 |
| Business Addresses: | 1337 |
| P.O. Boxes: | 454 |
2000 Census Data for Seattle, Washington 98133
Gender & Ages
Total Population: 43121
| Male |
| Population: | 20755 |
| < year old: | 265 |
| Year old: | 149 |
| Age 2: | 222 |
| Age 3: | 151 |
| Age 4: | 190 |
| Age 5: | 176 |
| Age 6: | 221 |
| Age 7: | 264 |
| Age 8: | 253 |
| Age 9: | 198 |
| Age 10: | 255 |
| Age 11: | 239 |
| Age 12: | 224 |
| Age 13: | 148 |
| Age 14: | 292 |
| Age 15: | 219 |
| Age 16: | 203 |
| Age 17: | 245 |
| Age 18: | 321 |
| Age 19: | 233 |
| Age 20: | 253 |
| Age 21: | 393 |
| 22-24: |
1002 |
| 25-29: |
1930 |
| 30-34: |
1763 |
| 35-39: |
2025 |
| 40-44: |
1849 |
| 45-49: |
1655 |
| 50-54: |
1238 |
| 55-59: |
1041 |
| 60-61: |
235 |
| 62-64: |
419 |
| 65-66: |
290 |
| 67-69: |
366 |
| 70-74: |
497 |
| 75-79: |
522 |
| 80-84: |
393 |
| 85 & Up: | 416 |
| Female |
| Population: | 22366 |
| < year old: | 251 |
| Year old: | 187 |
| Age 2: | 149 |
| Age 3: | 208 |
| Age 4: | 265 |
| Age 5: | 198 |
| Age 6: | 197 |
| Age 7: | 189 |
| Age 8: | 172 |
| Age 9: | 287 |
| Age 10: | 228 |
| Age 11: | 253 |
| Age 12: | 194 |
| Age 13: | 178 |
| Age 14: | 231 |
| Age 15: | 203 |
| Age 16: | 155 |
| Age 17: | 219 |
| Age 18: | 250 |
| Age 19: | 315 |
| Age 20: | 311 |
| Age 21: | 281 |
| 22-24: |
1095 |
| 25-29: |
1741 |
| 30-34: |
1723 |
| 35-39: |
1797 |
| 40-44: |
1937 |
| 45-49: |
1737 |
| 50-54: |
1271 |
| 55-59: |
946 |
| 60-61: |
414 |
| 62-64: |
515 |
| 65-66: |
235 |
| 67-69: |
463 |
| 70-74: |
827 |
| 75-79: |
944 |
| 80-84: |
777 |
| 85 & Up: | 1023 |
Education Level of Residents
Total Population: 30989
| Male: | 14639 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 116 |
| 10th: | 248 |
| 11th: | 298 |
| 12th, No Diploma: | 405 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 413 |
| College/University: |
| < 1 Year: | 1374 |
| > 1 Year, No Degree: | 2607 |
| Associates: | 1283 |
| Bachelors: | 3229 |
| Doctorate: | 246 |
| Masters: | 1069 |
| Female: | 16350 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 111 |
| 10th: | 277 |
| 11th: | 386 |
| 12th, No Diploma: | 483 |
| Graduates: | 3621 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 1224 |
| > 1 Year, No Degree: | 2872 |
| Associates: | 1226 |
| Bachelors: | 3979 |
| Doctorate: | 159 |
| Masters: | 1098 |
Veteran Status of Residents
| Total Males: | 16841 |
| Ages 18 to 64: |
| Total: | 14357 |
| Civilians: | 14322 |
| Non-Veteran Civilians: | 12129 |
| Veteran Civilians: | 2193 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 2484 |
| Civilians: | 2484 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 1630 |
| Currently In Military: | |
| Total Females: | 18602 |
| Ages 18 to 64: |
| Total: | 14333 |
| Civilians: | 14333 |
| Non-Veteran Civilians: | 14157 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4269 |
| Civilians: | 4269 |
| Non-Veteran Civilians: | 4104 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1670 |
| 10 to 14: | 2007 |
| 15 to 19: | 3105 |
| 20 to 24: | 4011 |
| 25 to 29: | 1630 |
| 30 to 35: | 4104 |
| 36 to 39: | 794 |
| 40 to 44: | 1095 |
| 45 to 59: | 1915 |
| 60 to 89: | 738 |
| > 89 Minutes: | 338 |
Housing
| Total: | 42068 |
| Own: | 24579 |
| Rent: | 17489 |
Economic Statistics of Residents
Total Households: 19083
| Males 16 & Up: |
| Employed Civilian: | 11823 |
| Unemployed Civilians: | 684 |
| In Labor Force: | 12542 |
| Not In Labor Force: | 4747 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 22402 |
| Work At Home: | 701 |
| Doesn't Work At Home: | 21701 |
| Family Below Poverty Line: | 683 |
| Household Below Poverty: | 2015 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 54093 |
| Median Household Income: | 41743 |
| Per Capita Income: | 23137 |
| Females 16 & Up: |
| Employed Civilian: | 11002 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 11436 |
| Not In Labor Force: | 7540 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43121 |
| White: | 31193 |
| Black: | 1836 |
| Asian: | 6221 |
| Pacific Islander: | 181 |
| Native American: | 455 |
| Multiracial: | 2297 |
| Other: | 938 |