Seattle, Washington 98144
ZIP Code boundaries for 98144 in Seattle, WA
2011 Statistics for 98144
| ZIP: | 98144 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 5 mi2 / 12 km2 / 2918 acres / 11806925 m2 |
| Coordinates: | 47.584423, -122.2948 |
| Residential Addresses: | 11896 |
| Multifamily Addresses: | 4216 |
| Single family Addresses: | 7680 |
| Business Addresses: | 717 |
| P.O. Boxes: | 0 |
2000 Census Data for Seattle, Washington 98144
Gender & Ages
Total Population: 25067
| Male |
| Population: | 12437 |
| < year old: | 191 |
| Year old: | 134 |
| Age 2: | 106 |
| Age 3: | 98 |
| Age 4: | 94 |
| Age 5: | 131 |
| Age 6: | 71 |
| Age 7: | 180 |
| Age 8: | 123 |
| Age 9: | 139 |
| Age 10: | 167 |
| Age 11: | 120 |
| Age 12: | 140 |
| Age 13: | 134 |
| Age 14: | 175 |
| Age 15: | 146 |
| Age 16: | 127 |
| Age 17: | 194 |
| Age 18: | 141 |
| Age 19: | 137 |
| Age 20: | 163 |
| Age 21: | 174 |
| 22-24: |
592 |
| 25-29: |
1088 |
| 30-34: |
1159 |
| 35-39: |
1141 |
| 40-44: |
1039 |
| 45-49: |
1049 |
| 50-54: |
818 |
| 55-59: |
558 |
| 60-61: |
170 |
| 62-64: |
259 |
| 65-66: |
162 |
| 67-69: |
285 |
| 70-74: |
373 |
| 75-79: |
305 |
| 80-84: |
228 |
| 85 & Up: | 126 |
| Female |
| Population: | 12630 |
| < year old: | 140 |
| Year old: | 108 |
| Age 2: | 158 |
| Age 3: | 125 |
| Age 4: | 124 |
| Age 5: | 164 |
| Age 6: | 183 |
| Age 7: | 159 |
| Age 8: | 139 |
| Age 9: | 199 |
| Age 10: | 95 |
| Age 11: | 154 |
| Age 12: | 152 |
| Age 13: | 95 |
| Age 14: | 185 |
| Age 15: | 149 |
| Age 16: | 136 |
| Age 17: | 123 |
| Age 18: | 101 |
| Age 19: | 130 |
| Age 20: | 183 |
| Age 21: | 115 |
| 22-24: |
332 |
| 25-29: |
1189 |
| 30-34: |
1119 |
| 35-39: |
851 |
| 40-44: |
1111 |
| 45-49: |
1112 |
| 50-54: |
804 |
| 55-59: |
489 |
| 60-61: |
216 |
| 62-64: |
234 |
| 65-66: |
167 |
| 67-69: |
241 |
| 70-74: |
634 |
| 75-79: |
450 |
| 80-84: |
262 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 17941
| Male: | 8760 |
| No School: | 299 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 249 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 239 |
| 10th: | 157 |
| 11th: | 142 |
| 12th, No Diploma: | 371 |
| Graduates: | 1667 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 531 |
| Bachelors: | 1840 |
| Doctorate: | 108 |
| Masters: | 702 |
| Female: | 9181 |
| No School: | 473 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 292 |
| High School: |
| 9th: | 220 |
| 10th: | 154 |
| 11th: | 219 |
| 12th, No Diploma: | 445 |
| Graduates: | 1593 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 630 |
| Bachelors: | 1950 |
| Doctorate: | 98 |
| Masters: | 777 |
Veteran Status of Residents
| Total Males: | 9967 |
| Ages 18 to 64: |
| Total: | 8488 |
| Civilians: | 8439 |
| Non-Veteran Civilians: | 7686 |
| Veteran Civilians: | 753 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 1479 |
| Civilians: | 1479 |
| Non-Veteran Civilians: | 850 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 10042 |
| Ages 18 to 64: |
| Total: | 7986 |
| Civilians: | 7986 |
| Non-Veteran Civilians: | 7929 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2056 |
| Civilians: | 2056 |
| Non-Veteran Civilians: | 2001 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 705 |
| 10 to 14: | 1428 |
| 15 to 19: | 2112 |
| 20 to 24: | 2016 |
| 25 to 29: | 860 |
| 30 to 35: | 2376 |
| 36 to 39: | 325 |
| 40 to 44: | 423 |
| 45 to 59: | 696 |
| 60 to 89: | 473 |
| > 89 Minutes: | 200 |
Housing
| Total: | 24402 |
| Own: | 13546 |
| Rent: | 10856 |
Economic Statistics of Residents
Total Households: 9984
| Males 16 & Up: |
| Employed Civilian: | 6463 |
| Unemployed Civilians: | 497 |
| In Labor Force: | 7009 |
| Not In Labor Force: | 3279 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 12314 |
| Work At Home: | 580 |
| Doesn't Work At Home: | 11734 |
| Family Below Poverty Line: | 715 |
| Household Below Poverty: | 1659 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 48217 |
| Median Household Income: | 40693 |
| Per Capita Income: | 24751 |
| Females 16 & Up: |
| Employed Civilian: | 6101 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6333 |
| Not In Labor Force: | 3968 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25067 |
| White: | 8905 |
| Black: | 5345 |
| Asian: | 7764 |
| Pacific Islander: | 80 |
| Native American: | 386 |
| Multiracial: | 1639 |
| Other: | 948 |