Edmonds, Washington 98020
ZIP Code boundaries for 98020 in Edmonds, WA
2011 Statistics for 98020
| ZIP: | 98020 |
| Name: | EDMONDS |
| County: | SNOHOMISH |
| Area: | 6 mi2 / 16 km2 / 3839 acres / 15535884 m2 |
| Coordinates: | 47.802097, -122.37381 |
| Residential Addresses: | 9157 |
| Multifamily Addresses: | 1911 |
| Single family Addresses: | 6463 |
| Business Addresses: | 1120 |
| P.O. Boxes: | 783 |
2000 Census Data for Edmonds, Washington 98020
Gender & Ages
Total Population: 17942
| Male |
| Population: | 8250 |
| < year old: | 92 |
| Year old: | 71 |
| Age 2: | 17 |
| Age 3: | 93 |
| Age 4: | 115 |
| Age 5: | 118 |
| Age 6: | 98 |
| Age 7: | 113 |
| Age 8: | 146 |
| Age 9: | 56 |
| Age 10: | 100 |
| Age 11: | 99 |
| Age 12: | 55 |
| Age 13: | 84 |
| Age 14: | 103 |
| Age 15: | 164 |
| Age 16: | 106 |
| Age 17: | 108 |
| Age 18: | 67 |
| Age 19: | 107 |
| Age 20: | 109 |
| Age 21: | 61 |
| 22-24: |
184 |
| 25-29: |
334 |
| 30-34: |
380 |
| 35-39: |
618 |
| 40-44: |
698 |
| 45-49: |
693 |
| 50-54: |
669 |
| 55-59: |
534 |
| 60-61: |
203 |
| 62-64: |
171 |
| 65-66: |
175 |
| 67-69: |
292 |
| 70-74: |
420 |
| 75-79: |
386 |
| 80-84: |
297 |
| 85 & Up: | 114 |
| Female |
| Population: | 9692 |
| < year old: | 47 |
| Year old: | 41 |
| Age 2: | 106 |
| Age 3: | 84 |
| Age 4: | 112 |
| Age 5: | 97 |
| Age 6: | 157 |
| Age 7: | 82 |
| Age 8: | 72 |
| Age 9: | 90 |
| Age 10: | 108 |
| Age 11: | 129 |
| Age 12: | 76 |
| Age 13: | 87 |
| Age 14: | 132 |
| Age 15: | 112 |
| Age 16: | 88 |
| Age 17: | 137 |
| Age 18: | 130 |
| Age 19: | 103 |
| Age 20: | 89 |
| Age 21: | 75 |
| 22-24: |
221 |
| 25-29: |
362 |
| 30-34: |
474 |
| 35-39: |
586 |
| 40-44: |
837 |
| 45-49: |
766 |
| 50-54: |
705 |
| 55-59: |
643 |
| 60-61: |
233 |
| 62-64: |
332 |
| 65-66: |
169 |
| 67-69: |
363 |
| 70-74: |
657 |
| 75-79: |
611 |
| 80-84: |
347 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 13301
| Male: | 5984 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 50 |
| 10th: | 69 |
| 11th: | 46 |
| 12th, No Diploma: | 76 |
| Graduates: | 935 |
| Professional School: |
| Degree: | 345 |
| College/University: |
| < 1 Year: | 451 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 357 |
| Bachelors: | 1711 |
| Doctorate: | 214 |
| Masters: | 576 |
| Female: | 7317 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 29 |
| 10th: | 96 |
| 11th: | 74 |
| 12th, No Diploma: | 116 |
| Graduates: | 1515 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 583 |
| > 1 Year, No Degree: | 1590 |
| Associates: | 637 |
| Bachelors: | 1811 |
| Doctorate: | 79 |
| Masters: | 583 |
Veteran Status of Residents
| Total Males: | 6512 |
| Ages 18 to 64: |
| Total: | 4828 |
| Civilians: | 4807 |
| Non-Veteran Civilians: | 3666 |
| Veteran Civilians: | 1141 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 1241 |
| Currently In Military: | |
| Total Females: | 7935 |
| Ages 18 to 64: |
| Total: | 5556 |
| Civilians: | 5529 |
| Non-Veteran Civilians: | 5479 |
| Veteran Civilians: | 50 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2379 |
| Civilians: | 2379 |
| Non-Veteran Civilians: | 2298 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 241 |
| 5 to 9: | 939 |
| 10 to 14: | 910 |
| 15 to 19: | 650 |
| 20 to 24: | 891 |
| 25 to 29: | 484 |
| 30 to 35: | 1547 |
| 36 to 39: | 245 |
| 40 to 44: | 389 |
| 45 to 59: | 922 |
| 60 to 89: | 396 |
| > 89 Minutes: | 112 |
Housing
| Total: | 17854 |
| Own: | 14227 |
| Rent: | 3627 |
Economic Statistics of Residents
Total Households: 7966
| Males 16 & Up: |
| Employed Civilian: | 4387 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 4604 |
| Not In Labor Force: | 2122 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 8297 |
| Work At Home: | 571 |
| Doesn't Work At Home: | 7726 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 73130 |
| Median Household Income: | 56653 |
| Per Capita Income: | 35571 |
| Females 16 & Up: |
| Employed Civilian: | 4006 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 4167 |
| Not In Labor Force: | 3993 |
| In Military: | 27 |
Ethnic Makeup
| Total Population: | 17942 |
| White: | 16489 |
| Black: | 125 |
| Asian: | 519 |
| Pacific Islander: | 79 |
| Native American: | 266 |
| Multiracial: | 347 |
| Other: | 117 |
The 98020 ZIP Code in Edmonds, WA spans the following neighborhoods: Adair Park, Alderra Condominiums, Alister Place Condominium,
Aloha and
Autumn Place among others